No.15 Bronze Mace
- Type
- One-Handed Blunt Weapon
- Part
- One-Handed
- Rank
- Bronze
- Blow type
- Light Strike
- Ice-Break
- 5
- Traits
- Set
- None
- Sale Price
- 76 gold
- Obtained from
- 31 in allItem Shop475 gold
- Classes
- 6 in allFighterThiefPriestKnightWandererSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Surety | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 24 | -4 | 4 | 2 |
| +1 | 26(+2) | -4(+0) | 4(+0) | 2(+0) |
| +2 | 27(+1) | -4(+0) | 4(+0) | 2(+0) |
| +3 | 29(+2) | -4(+0) | 4(+0) | 2(+0) |
| +4 | 31(+2) | -4(+0) | 4(+0) | 2(+0) |
| +5 | 33(+2) | -4(+0) | 4(+0) | 2(+0) |
| +6 | 34(+1) | -4(+0) | 4(+0) | 2(+0) |
| +7 | 36(+2) | -4(+0) | 4(+0) | 2(+0) |
| +8 | 38(+2) | -4(+0) | 4(+0) | 2(+0) |
| +9 | 40(+2) | -4(+0) | 4(+0) | 2(+0) |
| +10 | 41(+1) | -4(+0) | 4(+0) | 2(+0) |
| +11 | 43(+2) | -4(+0) | 4(+0) | 2(+0) |
| +12 | 45(+2) | -4(+0) | 4(+0) | 2(+0) |
| +13 | 47(+2) | -4(+0) | 4(+0) | 2(+0) |
| +14 | 48(+1) | -4(+0) | 4(+0) | 2(+0) |
| +15 | 50(+2) | -4(+0) | 4(+0) | 2(+0) |
| +16 | 52(+2) | -4(+0) | 4(+0) | 2(+0) |
| +17 | 54(+2) | -4(+0) | 4(+0) | 2(+0) |
| +18 | 55(+1) | -4(+0) | 4(+0) | 2(+0) |
| +19 | 57(+2) | -4(+0) | 4(+0) | 2(+0) |
| +20 | 59(+2) | -4(+0) | 4(+0) | 2(+0) |













