No.2 Worn-Out Sword
- Type
- One-Handed Sword
- Part
- One-Handed
- Rank
- Worn-Out
- Blow type
- Light Slash×2
- Ice-Break
- 2
- Traits
- None
- Set
- None
- Sale Price
- 20 gold
- Obtained from
- Story
- Classes
- 7 in allFighterThiefKnightWandererNinjaMage of the Black RodSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Accuracy | Evasion |
|---|---|---|---|
| +0 | 10 | 10 | 2 |
| +1 | 11(+1) | 10(+0) | 2(+0) |
| +2 | 12(+1) | 10(+0) | 2(+0) |
| +3 | 13(+1) | 10(+0) | 2(+0) |
| +4 | 14(+1) | 10(+0) | 2(+0) |
| +5 | 15(+1) | 10(+0) | 2(+0) |
| +6 | 16(+1) | 10(+0) | 2(+0) |
| +7 | 17(+1) | 10(+0) | 2(+0) |
| +8 | 18(+1) | 10(+0) | 2(+0) |
| +9 | 19(+1) | 10(+0) | 2(+0) |
| +10 | 20(+1) | 10(+0) | 2(+0) |
| +11 | 21(+1) | 10(+0) | 2(+0) |
| +12 | 22(+1) | 10(+0) | 2(+0) |
| +13 | 23(+1) | 10(+0) | 2(+0) |
| +14 | 24(+1) | 10(+0) | 2(+0) |
| +15 | 25(+1) | 10(+0) | 2(+0) |
| +16 | 26(+1) | 10(+0) | 2(+0) |
| +17 | 27(+1) | 10(+0) | 2(+0) |
| +18 | 28(+1) | 10(+0) | 2(+0) |
| +19 | 29(+1) | 10(+0) | 2(+0) |
| +20 | 30(+1) | 10(+0) | 2(+0) |




