No.9 Worn-Out Staff
- Type
- One-Handed Staff
- Part
- One-Handed
- Rank
- Worn-Out
- Blow type
- Light Strike
- Ice-Break
- 2
- Traits
- None
- Set
- None
- Sale Price
- 14 gold
- Obtained from
- ?
- Classes
- 11 in allFighterThiefPriestMageKnightHealerWandererMage of the Black RodTall MageSilver-Haired NunSamurai of the Black Rod
- Races
- 5 in allHumanElfDwarfBeastfolkFaerie
| Enhanced Value | Attack Power | Magic Power | Divine Power | Evasion |
|---|---|---|---|---|
| +0 | 8 | 3 | 3 | 2 |
| +1 | 9(+1) | 4(+1) | 4(+1) | 2(+0) |
| +2 | 10(+1) | 5(+1) | 5(+1) | 2(+0) |
| +3 | 11(+1) | 6(+1) | 6(+1) | 2(+0) |
| +4 | 13(+2) | 8(+2) | 8(+2) | 2(+0) |
| +5 | 14(+1) | 9(+1) | 9(+1) | 2(+0) |
| +6 | 15(+1) | 10(+1) | 10(+1) | 2(+0) |
| +7 | 16(+1) | 11(+1) | 11(+1) | 2(+0) |
| +8 | 18(+2) | 13(+2) | 13(+2) | 2(+0) |
| +9 | 19(+1) | 14(+1) | 14(+1) | 2(+0) |
| +10 | 20(+1) | 15(+1) | 15(+1) | 2(+0) |
| +11 | 21(+1) | 16(+1) | 16(+1) | 2(+0) |
| +12 | 23(+2) | 18(+2) | 18(+2) | 2(+0) |
| +13 | 24(+1) | 19(+1) | 19(+1) | 2(+0) |
| +14 | 25(+1) | 20(+1) | 20(+1) | 2(+0) |
| +15 | 26(+1) | 21(+1) | 21(+1) | 2(+0) |
| +16 | 28(+2) | 23(+2) | 23(+2) | 2(+0) |
| +17 | 29(+1) | 24(+1) | 24(+1) | 2(+0) |
| +18 | 30(+1) | 25(+1) | 25(+1) | 2(+0) |
| +19 | 31(+1) | 26(+1) | 26(+1) | 2(+0) |
| +20 | 33(+2) | 28(+2) | 28(+2) | 2(+0) |





