No.12064 Augmented Dragon Slayer
- Type
- Two-Handed Sword
- Part
- Two-Handed
- Rank
- Silver
- Blow type
- Slash
- Ice-Break
- 10
- Traits
- Set
- None
- Sale Price
- 3,400 gold
- Obtained from
- 4 in all
- Classes
- 6 in allFighterKnightWandererMage of the Black RodSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 120 | -4 | 15 | -2 |
| +1 | 128(+8) | -4(+0) | 15(+0) | -2(+0) |
| +2 | 134(+6) | -4(+0) | 15(+0) | -2(+0) |
| +3 | 141(+7) | -4(+0) | 15(+0) | -2(+0) |
| +4 | 146(+5) | -4(+0) | 15(+0) | -2(+0) |
| +5 | 153(+7) | -4(+0) | 15(+0) | -2(+0) |
| +6 | 158(+5) | -4(+0) | 15(+0) | -2(+0) |
| +7 | 164(+6) | -4(+0) | 15(+0) | -2(+0) |
| +8 | 169(+5) | -4(+0) | 15(+0) | -2(+0) |
| +9 | 175(+6) | -4(+0) | 15(+0) | -2(+0) |
| +10 | 179(+4) | -4(+0) | 15(+0) | -2(+0) |
| +11 | 184(+5) | -4(+0) | 15(+0) | -2(+0) |
| +12 | 189(+5) | -4(+0) | 15(+0) | -2(+0) |
| +13 | 194(+5) | -4(+0) | 15(+0) | -2(+0) |
| +14 | 197(+3) | -4(+0) | 15(+0) | -2(+0) |
| +15 | 202(+5) | -4(+0) | 15(+0) | -2(+0) |
| +16 | 205(+3) | -4(+0) | 15(+0) | -2(+0) |
| +17 | 210(+5) | -4(+0) | 15(+0) | -2(+0) |
| +18 | 213(+3) | -4(+0) | 15(+0) | -2(+0) |
| +19 | 217(+4) | -4(+0) | 15(+0) | -2(+0) |
| +20 | 219(+2) | -4(+0) | 15(+0) | -2(+0) |






