No.156 Fugol
- Race
- Adventurer
- Type
- None
- Traits
- None
- Size
- Medium
- Flying
- No
- Blow type
- Light Slash
- Attack Type
- None
- Strength
- Normal
- Level
- 40-60
- Location
- Cave of SeparationLv 40-60
- Max Chill Points
- 10
- Max Ice-Break Points
- 10
- Ice-Break Points
- 0
- Natural Recovery
- 20%
- Intelligence
- 2
- Skill
- 5 in allPassiveEvasion DamagePassiveStun
Level
Stats
| HP | 1,140 |
| MP | 0 |
| SP | 0 |
| Attack Power | 216 |
| Magic Power | 0 |
| Divine Power | 80 |
| Defense | 234 |
| Magic Defense | 136 |
| Surety | 0 |
| Sure Evasion | 24 |
| Action Speed | 8 |
| Accuracy | 54 |
| Evasion | 15 |
| Resistance | 37 |
| Stealth | 18 |
Status Tolerance
| Poison Tolerance | 100% |
| Sleep Tolerance | 100% |
| Stun Tolerance | 100% |
| Paralysis Tolerance | 100% |
| Curse Tolerance | 100% |
| Fear Tolerance | 100% |
| Bind Tolerance | 100% |
| Charm Tolerance | 90% |
| Insta-Kill Tolerance | 100% |
| WT Change Tolerance | 100% |
| Confusion Tolerance | 100% |
| Stone Tolerance | 100% |
| Critical Tolerance | 100% |
| Freeze Tolerance | 100% |
| Extinction Tolerance | 0% |
| Stat Down Tolerance | 150% |




