No.170 Ice Entity
- Race
- Entity
- Type
- WeakFire
- Traits
- Entity
- Size
- Medium
- Flying
- Yes
- Blow type
- Light Strike
- Attack Type
- None
- Strength
- Normal
- Level
- 40-99
- Location
- Deepsnow HinterlandsLv 40-99
- Max Chill Points
- 10
- Max Ice-Break Points
- 5
- Ice-Break Points
- 1
- Natural Recovery
- 20%
- Intelligence
- 0
- Skill
- 4 in all
Level
Stats
| HP | 335–370 |
| MP | 112 |
| SP | 0 |
| Attack Power | 204 |
| Magic Power | 155 |
| Divine Power | 0 |
| Defense | 153 |
| Magic Defense | 120 |
| Surety | 0 |
| Sure Evasion | 14 |
| Action Speed | 24 |
| Accuracy | 98 |
| Evasion | 52 |
| Resistance | 88 |
| Stealth | 23 |
Status Tolerance
| Poison Tolerance | 50% |
| Sleep Tolerance | 50% |
| Stun Tolerance | 50% |
| Paralysis Tolerance | 50% |
| Curse Tolerance | 10% |
| Fear Tolerance | 0% |
| Bind Tolerance | 110% |
| Charm Tolerance | 40% |
| Insta-Kill Tolerance | 100% |
| WT Change Tolerance | 100% |
| Confusion Tolerance | 50% |
| Stone Tolerance | 100% |
| Critical Tolerance | 20% |
| Freeze Tolerance | 50% |
| Extinction Tolerance | 0% |
| Stat Down Tolerance | 75% |




