No.1029 Lightning-Clad Monster Bird
- Race
- Magical Beast
- Type
- None
- Traits
- None
- Size
- Extra Large
- Flying
- Yes
- Blow type
- Strike
- Attack Type
- Air
- Strength
- Area boss
- Level
- 23-99
- Location
- Cave of ThunderLv 23-99
- Max Chill Points
- 20
- Max Ice-Break Points
- 30
- Ice-Break Points
- 5
- Natural Recovery
- 150%
- Intelligence
- 0
- Skill
- 7 in all
Level
Stats
| HP | 9,760 |
| MP | 0 |
| SP | 0 |
| Attack Power | 224 |
| Magic Power | 0 |
| Divine Power | 0 |
| Defense | 93 |
| Magic Defense | 71 |
| Surety | 0 |
| Sure Evasion | 7 |
| Action Speed | 64 |
| Accuracy | 189 |
| Evasion | 46 |
| Resistance | 67 |
| Stealth | 10 |
Status Tolerance
| Poison Tolerance | 75% |
| Sleep Tolerance | 10% |
| Stun Tolerance | 15% |
| Paralysis Tolerance | 10% |
| Curse Tolerance | 20% |
| Fear Tolerance | 0% |
| Bind Tolerance | 20% |
| Charm Tolerance | 0% |
| Insta-Kill Tolerance | 0% |
| WT Change Tolerance | 60% |
| Confusion Tolerance | 0% |
| Stone Tolerance | 0% |
| Critical Tolerance | 0% |
| Freeze Tolerance | 0% |
| Extinction Tolerance | 0% |
| Stat Down Tolerance | 60% |





