No.1021 Sealed Greater Demon
- Race
- Demon
- Type
- None
- Traits
- None
- Size
- Medium
- Flying
- No
- Blow type
- Light Slash
- Attack Type
- None
- Strength
- Superboss
- Level
- 40-60
- Location
- Cave of SeparationLv 40-60
Level
Stats
| HP | 36,669 |
| MP | 180 |
| SP | 0 |
| Attack Power | 446 |
| Magic Power | 265 |
| Divine Power | 0 |
| Defense | 380 |
| Magic Defense | 380 |
| Surety | 0 |
| Sure Evasion | 140 |
| Action Speed | 92 |
| Accuracy | 282 |
| Evasion | 107 |
| Resistance | 52 |
| Stealth | 20 |
Status Tolerance
| Poison Tolerance | 0% |
| Sleep Tolerance | 0% |
| Stun Tolerance | 5% |
| Paralysis Tolerance | 0% |
| Curse Tolerance | 0% |
| Fear Tolerance | 0% |
| Bind Tolerance | 0% |
| Charm Tolerance | 0% |
| Insta-Kill Tolerance | 0% |
| WT Change Tolerance | 50% |
| Confusion Tolerance | 0% |
| Stone Tolerance | 0% |
| Critical Tolerance | 0% |
| Freeze Tolerance | 10% |
| Extinction Tolerance | 0% |
| Stat Down Tolerance | 60% |










