No.12100 Abyssbringer
- Type
- Two-Handed Sword
- Part
- Two-Handed
- Rank
- Silver
- Blow type
- Slash
- Ice-Break
- 10
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 9,936 gold
- Obtained from
- ExchangeAdventurers of Fantasy
- Classes
- 6 in allFighterKnightWandererMage of the Black RodSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Magic Power | Surety | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|---|
| +0 | 135 | 50 | 5 | -4 | 10 | -2 |
| +1 | 145(+10) | 58(+8) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +2 | 152(+7) | 63(+5) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +3 | 160(+8) | 70(+7) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +4 | 166(+6) | 76(+6) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +5 | 174(+8) | 83(+7) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +6 | 179(+5) | 89(+6) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +7 | 186(+7) | 95(+6) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +8 | 191(+5) | 100(+5) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +9 | 197(+6) | 107(+7) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +10 | 201(+4) | 110(+3) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +11 | 205(+4) | 115(+5) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +12 | 208(+3) | 119(+4) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +13 | 211(+3) | 123(+4) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +14 | 212(+1) | 126(+3) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +15 | 214(+2) | 129(+3) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +16 | 215(+1) | 132(+3) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +17 | 216(+1) | 134(+2) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +18 | 216(+0) | 136(+2) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +19 | 217(+1) | 138(+2) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +20 | 218(+1) | 139(+1) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |





