No.12108 Amatsu Tekko
- Type
- Light Gauntlets
- Part
- Arm Armor
- Rank
- Silver
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 5,299 gold
- Obtained from
- ExchangeAdventurers of Fantasy
- Classes
- 13 in allFighterThiefPriestKnightWandererNinjaSamuraiMage of the Black RodSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 7 in allHumanElfDwarfBeastfolkGalkaHumeElvaan
| Enhanced Value | Defense | Magic Defense | Accuracy | Resistance |
|---|---|---|---|---|
| +0 | 15 | 5 | 0 | 3 |
| +1 | 17(+2) | 5(+0) | 2(+2) | 3(+0) |
| +2 | 18(+1) | 5(+0) | 3(+1) | 3(+0) |
| +3 | 19(+1) | 5(+0) | 4(+1) | 3(+0) |
| +4 | 20(+1) | 5(+0) | 5(+1) | 3(+0) |
| +5 | 21(+1) | 5(+0) | 6(+1) | 3(+0) |
| +6 | 22(+1) | 5(+0) | 7(+1) | 3(+0) |
| +7 | 24(+2) | 5(+0) | 9(+2) | 3(+0) |
| +8 | 25(+1) | 5(+0) | 10(+1) | 3(+0) |
| +9 | 26(+1) | 5(+0) | 11(+1) | 3(+0) |
| +10 | 27(+1) | 5(+0) | 12(+1) | 3(+0) |
| +11 | 27(+0) | 5(+0) | 12(+0) | 3(+0) |
| +12 | 28(+1) | 5(+0) | 13(+1) | 3(+0) |
| +13 | 29(+1) | 5(+0) | 14(+1) | 3(+0) |
| +14 | 29(+0) | 5(+0) | 14(+0) | 3(+0) |
| +15 | 31(+2) | 5(+0) | 16(+2) | 3(+0) |
| +16 | 31(+0) | 5(+0) | 16(+0) | 3(+0) |
| +17 | 32(+1) | 5(+0) | 17(+1) | 3(+0) |
| +18 | 32(+0) | 5(+0) | 17(+0) | 3(+0) |
| +19 | 32(+0) | 5(+0) | 17(+0) | 3(+0) |
| +20 | 34(+2) | 5(+0) | 19(+2) | 3(+0) |





