No.12107 Amatsu Togi
- Type
- Light Armor
- Part
- Body Armor
- Rank
- Silver
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 9,642 gold
- Obtained from
- ExchangeAdventurers of Fantasy
- Classes
- 13 in allFighterThiefPriestKnightWandererNinjaSamuraiMage of the Black RodSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 7 in allHumanElfDwarfBeastfolkGalkaHumeElvaan
| Enhanced Value | Defense | Magic Defense | Action Speed | Accuracy | Evasion | Resistance |
|---|---|---|---|---|---|---|
| +0 | 41 | 20 | -1 | -2 | -2 | 7 |
| +1 | 44(+3) | 23(+3) | -1(+0) | -2(+0) | -2(+0) | 7(+0) |
| +2 | 46(+2) | 24(+1) | -1(+0) | -2(+0) | -2(+0) | 7(+0) |
| +3 | 49(+3) | 25(+1) | -1(+0) | -2(+0) | -2(+0) | 7(+0) |
| +4 | 51(+2) | 28(+3) | -1(+0) | -2(+0) | -2(+0) | 7(+0) |
| +5 | 53(+2) | 31(+3) | -1(+0) | -2(+0) | -2(+0) | 7(+0) |
| +6 | 55(+2) | 32(+1) | -1(+0) | -2(+0) | -2(+0) | 7(+0) |
| +7 | 58(+3) | 33(+1) | -1(+0) | -2(+0) | -2(+0) | 7(+0) |
| +8 | 60(+2) | 34(+1) | -1(+0) | -2(+0) | -2(+0) | 7(+0) |
| +9 | 62(+2) | 36(+2) | -1(+0) | -2(+0) | -2(+0) | 7(+0) |
| +10 | 66(+4) | 39(+3) | -1(+0) | -2(+0) | -2(+0) | 7(+0) |
| +11 | 68(+2) | 41(+2) | -1(+0) | -2(+0) | -2(+0) | 7(+0) |
| +12 | 69(+1) | 42(+1) | -1(+0) | -2(+0) | -2(+0) | 7(+0) |
| +13 | 70(+1) | 42(+0) | -1(+0) | -2(+0) | -2(+0) | 7(+0) |
| +14 | 71(+1) | 43(+1) | -1(+0) | -2(+0) | -2(+0) | 7(+0) |
| +15 | 73(+2) | 44(+1) | -1(+0) | -2(+0) | -2(+0) | 7(+0) |
| +16 | 75(+2) | 45(+1) | -1(+0) | -2(+0) | -2(+0) | 7(+0) |
| +17 | 76(+1) | 47(+2) | -1(+0) | -2(+0) | -2(+0) | 7(+0) |
| +18 | 77(+1) | 48(+1) | -1(+0) | -2(+0) | -2(+0) | 7(+0) |
| +19 | 78(+1) | 49(+1) | -1(+0) | -2(+0) | -2(+0) | 7(+0) |
| +20 | 81(+3) | 50(+1) | -1(+0) | -2(+0) | -2(+0) | 7(+0) |





