No.3272 Ancient Grounds of Materia Medica Robe
- Type
- Clothes
- Part
- Body Armor
- Rank
- Silver
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 1,650 gold
- Obtained from
- 5 in all
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Divine Power | Defense | Magic Defense | Evasion | Resistance |
|---|---|---|---|---|---|
| +0 | 3 | 15 | -2 | -1 | 3 |
| +1 | 3(+0) | 17(+2) | 0(+2) | -1(+0) | 3(+0) |
| +2 | 4(+1) | 19(+2) | 1(+1) | -1(+0) | 3(+0) |
| +3 | 4(+0) | 21(+2) | 2(+1) | -1(+0) | 3(+0) |
| +4 | 5(+1) | 23(+2) | 4(+2) | -1(+0) | 3(+0) |
| +5 | 5(+0) | 25(+2) | 7(+3) | -1(+0) | 3(+0) |
| +6 | 6(+1) | 27(+2) | 7(+0) | -1(+0) | 3(+0) |
| +7 | 6(+0) | 29(+2) | 9(+2) | -1(+0) | 3(+0) |
| +8 | 7(+1) | 31(+2) | 10(+1) | -1(+0) | 3(+0) |
| +9 | 7(+0) | 33(+2) | 12(+2) | -1(+0) | 3(+0) |
| +10 | 8(+1) | 37(+4) | 15(+3) | -1(+0) | 3(+0) |
| +11 | 8(+0) | 40(+3) | 17(+2) | -1(+0) | 3(+0) |
| +12 | 9(+1) | 41(+1) | 19(+2) | -1(+0) | 3(+0) |
| +13 | 9(+0) | 43(+2) | 19(+0) | -1(+0) | 3(+0) |
| +14 | 10(+1) | 45(+2) | 21(+2) | -1(+0) | 3(+0) |
| +15 | 10(+0) | 48(+3) | 24(+3) | -1(+0) | 3(+0) |
| +16 | 11(+1) | 51(+3) | 24(+0) | -1(+0) | 3(+0) |
| +17 | 11(+0) | 53(+2) | 27(+3) | -1(+0) | 3(+0) |
| +18 | 12(+1) | 55(+2) | 27(+0) | -1(+0) | 3(+0) |
| +19 | 12(+0) | 57(+2) | 28(+1) | -1(+0) | 3(+0) |
| +20 | 13(+1) | 63(+6) | 34(+6) | -1(+0) | 3(+0) |








