No.3157 Aquatic Blue Helm
- Type
- Light Helmet
- Part
- Head Armor
- Rank
- Steel
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 480 gold
- Obtained from
- 8 in all
- Classes
- 13 in allFighterThiefPriestKnightWandererNinjaSamuraiMage of the Black RodSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 7 in allHumanElfDwarfBeastfolkGalkaHumeElvaan
| Enhanced Value | Defense | Action Speed | Accuracy | Evasion | Resistance |
|---|---|---|---|---|---|
| +0 | 8 | -1 | -2 | 4 | 4 |
| +1 | 9(+1) | -1(+0) | -2(+0) | 4(+0) | 4(+0) |
| +2 | 10(+1) | -1(+0) | -2(+0) | 4(+0) | 5(+1) |
| +3 | 11(+1) | -1(+0) | -2(+0) | 4(+0) | 6(+1) |
| +4 | 12(+1) | -1(+0) | -2(+0) | 4(+0) | 7(+1) |
| +5 | 12(+0) | -1(+0) | -2(+0) | 4(+0) | 8(+1) |
| +6 | 13(+1) | -1(+0) | -2(+0) | 4(+0) | 8(+0) |
| +7 | 14(+1) | -1(+0) | -2(+0) | 4(+0) | 9(+1) |
| +8 | 15(+1) | -1(+0) | -2(+0) | 4(+0) | 10(+1) |
| +9 | 16(+1) | -1(+0) | -2(+0) | 4(+0) | 11(+1) |
| +10 | 16(+0) | -1(+0) | -2(+0) | 4(+0) | 12(+1) |
| +11 | 17(+1) | -1(+0) | -2(+0) | 4(+0) | 12(+0) |
| +12 | 18(+1) | -1(+0) | -2(+0) | 4(+0) | 13(+1) |
| +13 | 19(+1) | -1(+0) | -2(+0) | 4(+0) | 14(+1) |
| +14 | 20(+1) | -1(+0) | -2(+0) | 4(+0) | 15(+1) |
| +15 | 20(+0) | -1(+0) | -2(+0) | 4(+0) | 16(+1) |
| +16 | 21(+1) | -1(+0) | -2(+0) | 4(+0) | 16(+0) |
| +17 | 22(+1) | -1(+0) | -2(+0) | 4(+0) | 17(+1) |
| +18 | 23(+1) | -1(+0) | -2(+0) | 4(+0) | 18(+1) |
| +19 | 24(+1) | -1(+0) | -2(+0) | 4(+0) | 19(+1) |
| +20 | 24(+0) | -1(+0) | -2(+0) | 4(+0) | 20(+1) |








