No.12164 Armor Boots of Good Reward
- Type
- Light Armor Boots
- Part
- Leg Armor
- Rank
- Silver
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 5,446 gold
- Obtained from
- ExchangePriest of the Holy Hammer
- Classes
- 13 in allFighterThiefPriestKnightWandererNinjaSamuraiMage of the Black RodSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 7 in allHumanElfDwarfBeastfolkGalkaHumeElvaan
| Enhanced Value | Defense | Evasion |
|---|---|---|
| +0 | 19 | -3 |
| +1 | 22(+3) | 0(+3) |
| +2 | 23(+1) | 1(+1) |
| +3 | 24(+1) | 2(+1) |
| +4 | 25(+1) | 3(+1) |
| +5 | 28(+3) | 6(+3) |
| +6 | 29(+1) | 7(+1) |
| +7 | 30(+1) | 8(+1) |
| +8 | 31(+1) | 9(+1) |
| +9 | 32(+1) | 10(+1) |
| +10 | 33(+1) | 11(+1) |
| +11 | 35(+2) | 13(+2) |
| +12 | 35(+0) | 13(+0) |
| +13 | 36(+1) | 14(+1) |
| +14 | 36(+0) | 14(+0) |
| +15 | 38(+2) | 16(+2) |
| +16 | 38(+0) | 16(+0) |
| +17 | 39(+1) | 17(+1) |
| +18 | 39(+0) | 17(+0) |
| +19 | 39(+0) | 17(+0) |
| +20 | 40(+1) | 18(+1) |





