No.218 Beast Crusher
- Type
- Two-Handed Axe
- Part
- Two-Handed
- Rank
- Silver
- Blow type
- Slash
- Ice-Break
- 12
- Traits
- Set
- None
- Sale Price
- 2,550 gold
- Obtained from
- 6 in all
- Classes
- 4 in allFighterKnightWandererDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 132 | -8 | 6 | -6 |
| +1 | 140(+8) | -8(+0) | 6(+0) | -6(+0) |
| +2 | 146(+6) | -8(+0) | 6(+0) | -6(+0) |
| +3 | 153(+7) | -8(+0) | 6(+0) | -6(+0) |
| +4 | 158(+5) | -8(+0) | 6(+0) | -6(+0) |
| +5 | 165(+7) | -8(+0) | 6(+0) | -6(+0) |
| +6 | 170(+5) | -8(+0) | 6(+0) | -6(+0) |
| +7 | 176(+6) | -8(+0) | 6(+0) | -6(+0) |
| +8 | 181(+5) | -8(+0) | 6(+0) | -6(+0) |
| +9 | 187(+6) | -8(+0) | 6(+0) | -6(+0) |
| +10 | 191(+4) | -8(+0) | 6(+0) | -6(+0) |
| +11 | 196(+5) | -8(+0) | 6(+0) | -6(+0) |
| +12 | 201(+5) | -8(+0) | 6(+0) | -6(+0) |
| +13 | 206(+5) | -8(+0) | 6(+0) | -6(+0) |
| +14 | 209(+3) | -8(+0) | 6(+0) | -6(+0) |
| +15 | 214(+5) | -8(+0) | 6(+0) | -6(+0) |
| +16 | 217(+3) | -8(+0) | 6(+0) | -6(+0) |
| +17 | 222(+5) | -8(+0) | 6(+0) | -6(+0) |
| +18 | 225(+3) | -8(+0) | 6(+0) | -6(+0) |
| +19 | 229(+4) | -8(+0) | 6(+0) | -6(+0) |
| +20 | 231(+2) | -8(+0) | 6(+0) | -6(+0) |









