No.228 Beast Eraser
- Type
- Bow
- Part
- Two-Handed
- Rank
- Silver
- Blow type
- Stab
- Ice-Break
- 2
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 2,075 gold
- Obtained from
- 6 in all
- Classes
- 5 in allFighterThiefKnightWandererRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Accuracy |
|---|---|---|
| +0 | 109 | 4 |
| +1 | 117(+8) | 4(+0) |
| +2 | 123(+6) | 4(+0) |
| +3 | 130(+7) | 4(+0) |
| +4 | 135(+5) | 4(+0) |
| +5 | 142(+7) | 4(+0) |
| +6 | 147(+5) | 4(+0) |
| +7 | 153(+6) | 4(+0) |
| +8 | 158(+5) | 4(+0) |
| +9 | 164(+6) | 4(+0) |
| +10 | 168(+4) | 4(+0) |
| +11 | 173(+5) | 4(+0) |
| +12 | 178(+5) | 4(+0) |
| +13 | 183(+5) | 4(+0) |
| +14 | 186(+3) | 4(+0) |
| +15 | 191(+5) | 4(+0) |
| +16 | 194(+3) | 4(+0) |
| +17 | 199(+5) | 4(+0) |
| +18 | 202(+3) | 4(+0) |
| +19 | 206(+4) | 4(+0) |
| +20 | 208(+2) | 4(+0) |









