No.198 Beclouded Kunai
- Type
- Throwing Ninja Tool
- Part
- One-Handed
- Rank
- Silver
- Blow type
- Light Stab×2
- Ice-Break
- 1
- Traits
- Set
- None
- Sale Price
- 2,815 gold
- Obtained from
- 4 in all
- Classes
- Ninja
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Defense | Magic Defense | Surety | Accuracy | Resistance |
|---|---|---|---|---|---|---|
| +0 | 54 | -20 | -1 | 7 | -5 | -15 |
| +1 | 58(+4) | -20(+0) | -1(+0) | 8(+1) | -5(+0) | -15(+0) |
| +2 | 62(+4) | -20(+0) | -1(+0) | 8(+0) | -5(+0) | -15(+0) |
| +3 | 65(+3) | -20(+0) | -1(+0) | 8(+0) | -5(+0) | -15(+0) |
| +4 | 69(+4) | -20(+0) | -1(+0) | 8(+0) | -5(+0) | -15(+0) |
| +5 | 72(+3) | -20(+0) | -1(+0) | 9(+1) | -5(+0) | -15(+0) |
| +6 | 76(+4) | -20(+0) | -1(+0) | 9(+0) | -5(+0) | -15(+0) |
| +7 | 80(+4) | -20(+0) | -1(+0) | 9(+0) | -5(+0) | -15(+0) |
| +8 | 83(+3) | -20(+0) | -1(+0) | 9(+0) | -5(+0) | -15(+0) |
| +9 | 87(+4) | -20(+0) | -1(+0) | 9(+0) | -5(+0) | -15(+0) |
| +10 | 90(+3) | -20(+0) | -1(+0) | 10(+1) | -5(+0) | -15(+0) |
| +11 | 94(+4) | -20(+0) | -1(+0) | 10(+0) | -5(+0) | -15(+0) |
| +12 | 98(+4) | -20(+0) | -1(+0) | 10(+0) | -5(+0) | -15(+0) |
| +13 | 101(+3) | -20(+0) | -1(+0) | 10(+0) | -5(+0) | -15(+0) |
| +14 | 105(+4) | -20(+0) | -1(+0) | 10(+0) | -5(+0) | -15(+0) |
| +15 | 108(+3) | -20(+0) | -1(+0) | 11(+1) | -5(+0) | -15(+0) |
| +16 | 112(+4) | -20(+0) | -1(+0) | 11(+0) | -5(+0) | -15(+0) |
| +17 | 116(+4) | -20(+0) | -1(+0) | 11(+0) | -5(+0) | -15(+0) |
| +18 | 119(+3) | -20(+0) | -1(+0) | 11(+0) | -5(+0) | -15(+0) |
| +19 | 123(+4) | -20(+0) | -1(+0) | 11(+0) | -5(+0) | -15(+0) |
| +20 | 126(+3) | -20(+0) | -1(+0) | 12(+1) | -5(+0) | -15(+0) |








