No.88 Bird-Dropper
- Type
- Bow
- Part
- Two-Handed
- Rank
- Steel
- Blow type
- Stab
- Ice-Break
- 2
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 825 gold
- Obtained from
- RequestHydra Plant Procurement
- Classes
- 5 in allFighterThiefKnightWandererRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Accuracy |
|---|---|---|
| +0 | 66 | 4 |
| +1 | 69(+3) | 4(+0) |
| +2 | 72(+3) | 4(+0) |
| +3 | 76(+4) | 4(+0) |
| +4 | 81(+5) | 4(+0) |
| +5 | 84(+3) | 4(+0) |
| +6 | 87(+3) | 4(+0) |
| +7 | 91(+4) | 4(+0) |
| +8 | 96(+5) | 4(+0) |
| +9 | 99(+3) | 4(+0) |
| +10 | 102(+3) | 4(+0) |
| +11 | 106(+4) | 4(+0) |
| +12 | 111(+5) | 4(+0) |
| +13 | 114(+3) | 4(+0) |
| +14 | 117(+3) | 4(+0) |
| +15 | 121(+4) | 4(+0) |
| +16 | 126(+5) | 4(+0) |
| +17 | 129(+3) | 4(+0) |
| +18 | 132(+3) | 4(+0) |
| +19 | 136(+4) | 4(+0) |
| +20 | 141(+5) | 4(+0) |






