No.12082 Blood-Gorging Garment
- Type
- Clothes
- Part
- Body Armor
- Rank
- Silver
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 6,477 gold
- Obtained from
- ExchangeVengeful Spirit of Windcry Peak
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Defense | Magic Defense | Action Speed | Evasion |
|---|---|---|---|---|
| +0 | 18 | -2 | 1 | 10 |
| +1 | 21(+3) | 0(+2) | 1(+0) | 11(+1) |
| +2 | 22(+1) | 1(+1) | 1(+0) | 11(+0) |
| +3 | 23(+1) | 2(+1) | 1(+0) | 11(+0) |
| +4 | 24(+1) | 3(+1) | 1(+0) | 11(+0) |
| +5 | 26(+2) | 4(+1) | 1(+0) | 12(+1) |
| +6 | 29(+3) | 5(+1) | 1(+0) | 12(+0) |
| +7 | 31(+2) | 7(+2) | 1(+0) | 12(+0) |
| +8 | 34(+3) | 8(+1) | 1(+0) | 12(+0) |
| +9 | 36(+2) | 9(+1) | 1(+0) | 12(+0) |
| +10 | 38(+2) | 10(+1) | 1(+0) | 13(+1) |
| +11 | 41(+3) | 10(+0) | 1(+0) | 13(+0) |
| +12 | 43(+2) | 11(+1) | 1(+0) | 13(+0) |
| +13 | 46(+3) | 12(+1) | 1(+0) | 13(+0) |
| +14 | 47(+1) | 12(+0) | 1(+0) | 13(+0) |
| +15 | 50(+3) | 13(+1) | 1(+0) | 14(+1) |
| +16 | 52(+2) | 13(+0) | 1(+0) | 14(+0) |
| +17 | 55(+3) | 14(+1) | 1(+0) | 14(+0) |
| +18 | 57(+2) | 14(+0) | 1(+0) | 14(+0) |
| +19 | 59(+2) | 15(+1) | 1(+0) | 14(+0) |
| +20 | 62(+3) | 16(+1) | 1(+0) | 15(+1) |






