No.97 Bow of Expulsion
- Type
- Bow
- Part
- Two-Handed
- Rank
- Ebonsteel
- Blow type
- Stab
- Ice-Break
- 2
- Traits
- Strength-Based +VS Undead
- Set
- None
- Sale Price
- 1,375 gold
- Obtained from
- 9 in all
- Classes
- 5 in allFighterThiefKnightWandererRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Accuracy |
|---|---|---|
| +0 | 90 | 4 |
| +1 | 95(+5) | 4(+0) |
| +2 | 99(+4) | 4(+0) |
| +3 | 104(+5) | 4(+0) |
| +4 | 108(+4) | 4(+0) |
| +5 | 113(+5) | 4(+0) |
| +6 | 117(+4) | 4(+0) |
| +7 | 122(+5) | 4(+0) |
| +8 | 126(+4) | 4(+0) |
| +9 | 131(+5) | 4(+0) |
| +10 | 135(+4) | 4(+0) |
| +11 | 140(+5) | 4(+0) |
| +12 | 144(+4) | 4(+0) |
| +13 | 149(+5) | 4(+0) |
| +14 | 153(+4) | 4(+0) |
| +15 | 158(+5) | 4(+0) |
| +16 | 162(+4) | 4(+0) |
| +17 | 167(+5) | 4(+0) |
| +18 | 171(+4) | 4(+0) |
| +19 | 176(+5) | 4(+0) |
| +20 | 180(+4) | 4(+0) |







