No.3269 Bracelet of Spellcraft Infused with Power
- Type
- Accessories
- Part
- Accessories
- Rank
- Silver
- Blow type
- None
- Traits
- None
- Set
- None
- Sale Price
- 3,675 gold
- Obtained from
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Magic Power | Defense | Magic Defense | Action Speed | Accuracy | Evasion | Resistance |
|---|---|---|---|---|---|---|---|
| +0 | 10 | 30 | 5 | -10 | -5 | 10 | -10 |
| +1 | 11(+1) | 30(+0) | 7(+2) | -10(+0) | -5(+0) | 11(+1) | -10(+0) |
| +2 | 11(+0) | 30(+0) | 8(+1) | -10(+0) | -5(+0) | 11(+0) | -10(+0) |
| +3 | 11(+0) | 30(+0) | 10(+2) | -10(+0) | -5(+0) | 11(+0) | -10(+0) |
| +4 | 11(+0) | 30(+0) | 11(+1) | -10(+0) | -5(+0) | 11(+0) | -10(+0) |
| +5 | 12(+1) | 30(+0) | 13(+2) | -10(+0) | -5(+0) | 12(+1) | -10(+0) |
| +6 | 12(+0) | 30(+0) | 14(+1) | -10(+0) | -5(+0) | 12(+0) | -10(+0) |
| +7 | 12(+0) | 30(+0) | 16(+2) | -10(+0) | -5(+0) | 12(+0) | -10(+0) |
| +8 | 12(+0) | 30(+0) | 17(+1) | -10(+0) | -5(+0) | 12(+0) | -10(+0) |
| +9 | 12(+0) | 30(+0) | 19(+2) | -10(+0) | -5(+0) | 12(+0) | -10(+0) |
| +10 | 13(+1) | 30(+0) | 20(+1) | -10(+0) | -5(+0) | 13(+1) | -10(+0) |
| +11 | 13(+0) | 30(+0) | 22(+2) | -10(+0) | -5(+0) | 13(+0) | -10(+0) |
| +12 | 13(+0) | 30(+0) | 23(+1) | -10(+0) | -5(+0) | 13(+0) | -10(+0) |
| +13 | 13(+0) | 30(+0) | 25(+2) | -10(+0) | -5(+0) | 13(+0) | -10(+0) |
| +14 | 13(+0) | 30(+0) | 26(+1) | -10(+0) | -5(+0) | 13(+0) | -10(+0) |
| +15 | 14(+1) | 30(+0) | 28(+2) | -10(+0) | -5(+0) | 14(+1) | -10(+0) |
| +16 | 14(+0) | 30(+0) | 29(+1) | -10(+0) | -5(+0) | 14(+0) | -10(+0) |
| +17 | 14(+0) | 30(+0) | 31(+2) | -10(+0) | -5(+0) | 14(+0) | -10(+0) |
| +18 | 14(+0) | 30(+0) | 32(+1) | -10(+0) | -5(+0) | 14(+0) | -10(+0) |
| +19 | 14(+0) | 30(+0) | 34(+2) | -10(+0) | -5(+0) | 14(+0) | -10(+0) |
| +20 | 15(+1) | 30(+0) | 35(+1) | -10(+0) | -5(+0) | 15(+1) | -10(+0) |





