No.12056 Breastplate of Cardinal Hope
- Type
- Light Armor
- Part
- Body Armor
- Rank
- Silver
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 9,642 gold
- Obtained from
- ExchangeThose Who Came from Beyond
- Classes
- 13 in allFighterThiefPriestKnightWandererNinjaSamuraiMage of the Black RodSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 7 in allHumanElfDwarfBeastfolkGalkaHumeElvaan
| Enhanced Value | Divine Power | Defense | Magic Defense | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|---|
| +0 | 5 | 62 | 6 | -1 | -2 | -2 |
| +1 | 5(+0) | 65(+3) | 9(+3) | -1(+0) | -2(+0) | -2(+0) |
| +2 | 5(+0) | 67(+2) | 10(+1) | -1(+0) | -2(+0) | -2(+0) |
| +3 | 5(+0) | 70(+3) | 11(+1) | -1(+0) | -2(+0) | -2(+0) |
| +4 | 5(+0) | 72(+2) | 14(+3) | -1(+0) | -2(+0) | -2(+0) |
| +5 | 5(+0) | 74(+2) | 17(+3) | -1(+0) | -2(+0) | -2(+0) |
| +6 | 5(+0) | 76(+2) | 18(+1) | -1(+0) | -2(+0) | -2(+0) |
| +7 | 5(+0) | 79(+3) | 19(+1) | -1(+0) | -2(+0) | -2(+0) |
| +8 | 5(+0) | 81(+2) | 20(+1) | -1(+0) | -2(+0) | -2(+0) |
| +9 | 5(+0) | 83(+2) | 22(+2) | -1(+0) | -2(+0) | -2(+0) |
| +10 | 5(+0) | 87(+4) | 25(+3) | -1(+0) | -2(+0) | -2(+0) |
| +11 | 5(+0) | 89(+2) | 27(+2) | -1(+0) | -2(+0) | -2(+0) |
| +12 | 5(+0) | 90(+1) | 28(+1) | -1(+0) | -2(+0) | -2(+0) |
| +13 | 5(+0) | 91(+1) | 28(+0) | -1(+0) | -2(+0) | -2(+0) |
| +14 | 5(+0) | 92(+1) | 29(+1) | -1(+0) | -2(+0) | -2(+0) |
| +15 | 5(+0) | 94(+2) | 30(+1) | -1(+0) | -2(+0) | -2(+0) |
| +16 | 5(+0) | 96(+2) | 31(+1) | -1(+0) | -2(+0) | -2(+0) |
| +17 | 5(+0) | 97(+1) | 33(+2) | -1(+0) | -2(+0) | -2(+0) |
| +18 | 5(+0) | 98(+1) | 34(+1) | -1(+0) | -2(+0) | -2(+0) |
| +19 | 5(+0) | 99(+1) | 35(+1) | -1(+0) | -2(+0) | -2(+0) |
| +20 | 5(+0) | 102(+3) | 36(+1) | -1(+0) | -2(+0) | -2(+0) |





