No.254 Bronze Cesti
- Type
- Cesti
- Part
- Two-Handed
- Rank
- Bronze
- Blow type
- Melee×3
- Ice-Break
- 2
- Traits
- None
- Set
- None
- Sale Price
- 120 gold
- Obtained from
- 4 in allVillage of Northern Hollow500 gold
- Classes
- Abhorrent One of Tavnazia
- Races
- 5 in allHumanElfDwarfBeastfolkElvaan
| Enhanced Value | Attack Power | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 10 | 4 | 15 | 4 |
| +1 | 11(+1) | 4(+0) | 15(+0) | 4(+0) |
| +2 | 12(+1) | 4(+0) | 15(+0) | 4(+0) |
| +3 | 13(+1) | 4(+0) | 15(+0) | 4(+0) |
| +4 | 14(+1) | 4(+0) | 15(+0) | 4(+0) |
| +5 | 16(+2) | 4(+0) | 15(+0) | 4(+0) |
| +6 | 17(+1) | 4(+0) | 15(+0) | 4(+0) |
| +7 | 18(+1) | 4(+0) | 15(+0) | 4(+0) |
| +8 | 19(+1) | 4(+0) | 15(+0) | 4(+0) |
| +9 | 21(+2) | 4(+0) | 15(+0) | 4(+0) |
| +10 | 22(+1) | 4(+0) | 15(+0) | 4(+0) |
| +11 | 23(+1) | 4(+0) | 15(+0) | 4(+0) |
| +12 | 24(+1) | 4(+0) | 15(+0) | 4(+0) |
| +13 | 25(+1) | 4(+0) | 15(+0) | 4(+0) |
| +14 | 26(+1) | 4(+0) | 15(+0) | 4(+0) |
| +15 | 28(+2) | 4(+0) | 15(+0) | 4(+0) |
| +16 | 29(+1) | 4(+0) | 15(+0) | 4(+0) |
| +17 | 30(+1) | 4(+0) | 15(+0) | 4(+0) |
| +18 | 31(+1) | 4(+0) | 15(+0) | 4(+0) |
| +19 | 32(+1) | 4(+0) | 15(+0) | 4(+0) |
| +20 | 34(+2) | 4(+0) | 15(+0) | 4(+0) |






