No.3021 Bronze Light Armor
- Type
- Light Armor
- Part
- Body Armor
- Rank
- Bronze
- Blow type
- None
- Traits
- None
- Set
- None
- Sale Price
- 105 gold
- Obtained from
- 48 in all
- Classes
- 13 in allFighterThiefPriestKnightWandererNinjaSamuraiMage of the Black RodSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 7 in allHumanElfDwarfBeastfolkGalkaHumeElvaan
| Enhanced Value | Defense | Magic Defense | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|
| +0 | 12 | 0 | -1 | -2 | -2 |
| +1 | 13(+1) | 1(+1) | -1(+0) | -2(+0) | -2(+0) |
| +2 | 14(+1) | 1(+0) | -1(+0) | -2(+0) | -2(+0) |
| +3 | 15(+1) | 2(+1) | -1(+0) | -2(+0) | -2(+0) |
| +4 | 17(+2) | 2(+0) | -1(+0) | -2(+0) | -2(+0) |
| +5 | 18(+1) | 3(+1) | -1(+0) | -2(+0) | -2(+0) |
| +6 | 19(+1) | 4(+1) | -1(+0) | -2(+0) | -2(+0) |
| +7 | 20(+1) | 5(+1) | -1(+0) | -2(+0) | -2(+0) |
| +8 | 22(+2) | 5(+0) | -1(+0) | -2(+0) | -2(+0) |
| +9 | 23(+1) | 6(+1) | -1(+0) | -2(+0) | -2(+0) |
| +10 | 24(+1) | 7(+1) | -1(+0) | -2(+0) | -2(+0) |
| +11 | 25(+1) | 8(+1) | -1(+0) | -2(+0) | -2(+0) |
| +12 | 27(+2) | 8(+0) | -1(+0) | -2(+0) | -2(+0) |
| +13 | 28(+1) | 9(+1) | -1(+0) | -2(+0) | -2(+0) |
| +14 | 29(+1) | 9(+0) | -1(+0) | -2(+0) | -2(+0) |
| +15 | 30(+1) | 10(+1) | -1(+0) | -2(+0) | -2(+0) |
| +16 | 32(+2) | 11(+1) | -1(+0) | -2(+0) | -2(+0) |
| +17 | 33(+1) | 12(+1) | -1(+0) | -2(+0) | -2(+0) |
| +18 | 34(+1) | 12(+0) | -1(+0) | -2(+0) | -2(+0) |
| +19 | 35(+1) | 13(+1) | -1(+0) | -2(+0) | -2(+0) |
| +20 | 37(+2) | 14(+1) | -1(+0) | -2(+0) | -2(+0) |












