No.3019 Bronze Light Helmet
- Type
- Light Helmet
- Part
- Head Armor
- Rank
- Bronze
- Blow type
- None
- Traits
- None
- Set
- None
- Sale Price
- 64 gold
- Obtained from
- 47 in all
- Classes
- 13 in allFighterThiefPriestKnightWandererNinjaSamuraiMage of the Black RodSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 7 in allHumanElfDwarfBeastfolkGalkaHumeElvaan
| Enhanced Value | Defense | Action Speed | Accuracy | Evasion | Resistance |
|---|---|---|---|---|---|
| +0 | 4 | -1 | -2 | -2 | 4 |
| +1 | 5(+1) | -1(+0) | -2(+0) | -2(+0) | 4(+0) |
| +2 | 5(+0) | -1(+0) | -2(+0) | -2(+0) | 5(+1) |
| +3 | 6(+1) | -1(+0) | -2(+0) | -2(+0) | 5(+0) |
| +4 | 6(+0) | -1(+0) | -2(+0) | -2(+0) | 6(+1) |
| +5 | 7(+1) | -1(+0) | -2(+0) | -2(+0) | 6(+0) |
| +6 | 7(+0) | -1(+0) | -2(+0) | -2(+0) | 7(+1) |
| +7 | 8(+1) | -1(+0) | -2(+0) | -2(+0) | 7(+0) |
| +8 | 8(+0) | -1(+0) | -2(+0) | -2(+0) | 8(+1) |
| +9 | 9(+1) | -1(+0) | -2(+0) | -2(+0) | 8(+0) |
| +10 | 10(+1) | -1(+0) | -2(+0) | -2(+0) | 9(+1) |
| +11 | 11(+1) | -1(+0) | -2(+0) | -2(+0) | 10(+1) |
| +12 | 11(+0) | -1(+0) | -2(+0) | -2(+0) | 11(+1) |
| +13 | 12(+1) | -1(+0) | -2(+0) | -2(+0) | 11(+0) |
| +14 | 12(+0) | -1(+0) | -2(+0) | -2(+0) | 12(+1) |
| +15 | 13(+1) | -1(+0) | -2(+0) | -2(+0) | 12(+0) |
| +16 | 13(+0) | -1(+0) | -2(+0) | -2(+0) | 13(+1) |
| +17 | 14(+1) | -1(+0) | -2(+0) | -2(+0) | 13(+0) |
| +18 | 14(+0) | -1(+0) | -2(+0) | -2(+0) | 14(+1) |
| +19 | 15(+1) | -1(+0) | -2(+0) | -2(+0) | 15(+1) |
| +20 | 16(+1) | -1(+0) | -2(+0) | -2(+0) | 16(+1) |












