No.12120 Caliburn
- Type
- One-Handed Sword
- Part
- One-Handed
- Rank
- Ebonsteel
- Blow type
- Light Slash×2
- Ice-Break
- 2
- Traits
- None
- Set
- None
- Sale Price
- 0 gold
- Obtained from
- ?
- Classes
- 7 in allFighterThiefKnightWandererNinjaMage of the Black RodSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Accuracy |
|---|---|---|
| +0 | 51 | 8 |
| +1 | 54(+3) | 8(+0) |
| +2 | 57(+3) | 8(+0) |
| +3 | 60(+3) | 8(+0) |
| +4 | 63(+3) | 8(+0) |
| +5 | 66(+3) | 8(+0) |
| +6 | 69(+3) | 8(+0) |
| +7 | 72(+3) | 8(+0) |
| +8 | 75(+3) | 8(+0) |
| +9 | 78(+3) | 8(+0) |
| +10 | 81(+3) | 8(+0) |
| +11 | 84(+3) | 8(+0) |
| +12 | 87(+3) | 8(+0) |
| +13 | 90(+3) | 8(+0) |
| +14 | 93(+3) | 8(+0) |
| +15 | 96(+3) | 8(+0) |
| +16 | 99(+3) | 8(+0) |
| +17 | 102(+3) | 8(+0) |
| +18 | 105(+3) | 8(+0) |
| +19 | 108(+3) | 8(+0) |
| +20 | 111(+3) | 8(+0) |




