No.3261 Calm Wind Crest
- Type
- Light Shield
- Part
- Shield
- Rank
- Silver
- Blow type
- Strike
- Ice-Break
- 5
- Traits
- Set
- None
- Sale Price
- 1,470 gold
- Obtained from
- Story
- Classes
- 7 in allFighterThiefPriestKnightWandererSilver-Haired NunHealer
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Defense | Magic Defense |
|---|---|---|
| +0 | 23 | 0 |
| +1 | 25(+2) | 1(+1) |
| +2 | 26(+1) | 2(+1) |
| +3 | 27(+1) | 3(+1) |
| +4 | 28(+1) | 4(+1) |
| +5 | 30(+2) | 5(+1) |
| +6 | 31(+1) | 6(+1) |
| +7 | 32(+1) | 7(+1) |
| +8 | 33(+1) | 8(+1) |
| +9 | 34(+1) | 9(+1) |
| +10 | 36(+2) | 10(+1) |
| +11 | 37(+1) | 11(+1) |
| +12 | 38(+1) | 12(+1) |
| +13 | 39(+1) | 13(+1) |
| +14 | 40(+1) | 14(+1) |
| +15 | 42(+2) | 15(+1) |
| +16 | 43(+1) | 16(+1) |
| +17 | 44(+1) | 17(+1) |
| +18 | 45(+1) | 18(+1) |
| +19 | 46(+1) | 19(+1) |
| +20 | 48(+2) | 20(+1) |





