No.3085 Caster's Robe
- Type
- Clothes
- Part
- Body Armor
- Rank
- Bronze
- Blow type
- None
- Traits
- None
- Set
- None
- Sale Price
- 88 gold
- Obtained from
- ?
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Magic Power | Divine Power | Defense | Magic Defense |
|---|---|---|---|---|
| +0 | 3 | 3 | 5 | 0 |
| +1 | 4(+1) | 4(+1) | 6(+1) | 1(+1) |
| +2 | 4(+0) | 4(+0) | 7(+1) | 1(+0) |
| +3 | 4(+0) | 4(+0) | 8(+1) | 2(+1) |
| +4 | 4(+0) | 4(+0) | 10(+2) | 2(+0) |
| +5 | 5(+1) | 5(+1) | 11(+1) | 3(+1) |
| +6 | 5(+0) | 5(+0) | 12(+1) | 4(+1) |
| +7 | 5(+0) | 5(+0) | 13(+1) | 5(+1) |
| +8 | 5(+0) | 5(+0) | 15(+2) | 5(+0) |
| +9 | 5(+0) | 5(+0) | 16(+1) | 6(+1) |
| +10 | 6(+1) | 6(+1) | 17(+1) | 7(+1) |
| +11 | 6(+0) | 6(+0) | 18(+1) | 8(+1) |
| +12 | 6(+0) | 6(+0) | 20(+2) | 8(+0) |
| +13 | 6(+0) | 6(+0) | 21(+1) | 9(+1) |
| +14 | 6(+0) | 6(+0) | 22(+1) | 9(+0) |
| +15 | 7(+1) | 7(+1) | 23(+1) | 10(+1) |
| +16 | 7(+0) | 7(+0) | 25(+2) | 11(+1) |
| +17 | 7(+0) | 7(+0) | 26(+1) | 12(+1) |
| +18 | 7(+0) | 7(+0) | 27(+1) | 12(+0) |
| +19 | 7(+0) | 7(+0) | 28(+1) | 13(+1) |
| +20 | 8(+1) | 8(+1) | 30(+2) | 14(+1) |





