No.3232 Chainmail
- Type
- Light Armor
- Part
- Body Armor
- Rank
- Silver
- Blow type
- None
- Traits
- None
- Set
- None
- Sale Price
- 2,460 gold
- Obtained from
- 33 in all
- Classes
- 13 in allFighterThiefPriestKnightWandererNinjaSamuraiMage of the Black RodSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 7 in allHumanElfDwarfBeastfolkGalkaHumeElvaan
| Enhanced Value | Defense | Magic Defense | Surety | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|---|
| +0 | 30 | 0 | 5 | -1 | -2 | -2 |
| +1 | 33(+3) | 2(+2) | 6(+1) | -1(+0) | -2(+0) | -2(+0) |
| +2 | 35(+2) | 3(+1) | 6(+0) | -1(+0) | -2(+0) | -2(+0) |
| +3 | 38(+3) | 4(+1) | 6(+0) | -1(+0) | -2(+0) | -2(+0) |
| +4 | 40(+2) | 6(+2) | 6(+0) | -1(+0) | -2(+0) | -2(+0) |
| +5 | 44(+4) | 9(+3) | 7(+1) | -1(+0) | -2(+0) | -2(+0) |
| +6 | 45(+1) | 9(+0) | 7(+0) | -1(+0) | -2(+0) | -2(+0) |
| +7 | 47(+2) | 11(+2) | 7(+0) | -1(+0) | -2(+0) | -2(+0) |
| +8 | 50(+3) | 12(+1) | 7(+0) | -1(+0) | -2(+0) | -2(+0) |
| +9 | 52(+2) | 14(+2) | 7(+0) | -1(+0) | -2(+0) | -2(+0) |
| +10 | 56(+4) | 17(+3) | 8(+1) | -1(+0) | -2(+0) | -2(+0) |
| +11 | 60(+4) | 19(+2) | 8(+0) | -1(+0) | -2(+0) | -2(+0) |
| +12 | 63(+3) | 21(+2) | 8(+0) | -1(+0) | -2(+0) | -2(+0) |
| +13 | 64(+1) | 21(+0) | 8(+0) | -1(+0) | -2(+0) | -2(+0) |
| +14 | 65(+1) | 23(+2) | 8(+0) | -1(+0) | -2(+0) | -2(+0) |
| +15 | 71(+6) | 26(+3) | 9(+1) | -1(+0) | -2(+0) | -2(+0) |
| +16 | 72(+1) | 26(+0) | 9(+0) | -1(+0) | -2(+0) | -2(+0) |
| +17 | 75(+3) | 29(+3) | 9(+0) | -1(+0) | -2(+0) | -2(+0) |
| +18 | 75(+0) | 29(+0) | 9(+0) | -1(+0) | -2(+0) | -2(+0) |
| +19 | 78(+3) | 30(+1) | 9(+0) | -1(+0) | -2(+0) | -2(+0) |
| +20 | 84(+6) | 36(+6) | 10(+1) | -1(+0) | -2(+0) | -2(+0) |









