No.12091 Cherry Blossom of the Other Shore
- Type
- Katana
- Part
- One-Handed
- Rank
- Silver
- Blow type
- Light Slash×2
- Ice-Break
- 7
- Traits
- Set
- None
- Sale Price
- 11,040 gold
- Obtained from
- 3 in all
- Classes
- 3 in allMage of the Black RodSamuraiSamurai of the Black Rod
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Defense | Magic Defense | Accuracy | Evasion |
|---|---|---|---|---|---|---|
| +0 | 100 | 75 | 8 | 8 | 6 | 10 |
| +1 | 105(+5) | 80(+5) | 8(+0) | 8(+0) | 6(+0) | 10(+0) |
| +2 | 110(+5) | 85(+5) | 8(+0) | 8(+0) | 6(+0) | 10(+0) |
| +3 | 113(+3) | 88(+3) | 8(+0) | 8(+0) | 6(+0) | 10(+0) |
| +4 | 118(+5) | 94(+6) | 8(+0) | 8(+0) | 6(+0) | 10(+0) |
| +5 | 122(+4) | 99(+5) | 8(+0) | 8(+0) | 6(+0) | 10(+0) |
| +6 | 126(+4) | 102(+3) | 8(+0) | 8(+0) | 6(+0) | 10(+0) |
| +7 | 130(+4) | 106(+4) | 8(+0) | 8(+0) | 6(+0) | 10(+0) |
| +8 | 133(+3) | 112(+6) | 8(+0) | 8(+0) | 6(+0) | 10(+0) |
| +9 | 138(+5) | 115(+3) | 8(+0) | 8(+0) | 6(+0) | 10(+0) |
| +10 | 140(+2) | 119(+4) | 8(+0) | 8(+0) | 6(+0) | 10(+0) |
| +11 | 144(+4) | 121(+2) | 8(+0) | 8(+0) | 6(+0) | 10(+0) |
| +12 | 147(+3) | 125(+4) | 8(+0) | 8(+0) | 6(+0) | 10(+0) |
| +13 | 149(+2) | 128(+3) | 8(+0) | 8(+0) | 6(+0) | 10(+0) |
| +14 | 151(+2) | 129(+1) | 8(+0) | 8(+0) | 6(+0) | 10(+0) |
| +15 | 153(+2) | 131(+2) | 8(+0) | 8(+0) | 6(+0) | 10(+0) |
| +16 | 155(+2) | 134(+3) | 8(+0) | 8(+0) | 6(+0) | 10(+0) |
| +17 | 157(+2) | 135(+1) | 8(+0) | 8(+0) | 6(+0) | 10(+0) |
| +18 | 157(+0) | 137(+2) | 8(+0) | 8(+0) | 6(+0) | 10(+0) |
| +19 | 158(+1) | 138(+1) | 8(+0) | 8(+0) | 6(+0) | 10(+0) |
| +20 | 159(+1) | 139(+1) | 8(+0) | 8(+0) | 6(+0) | 10(+0) |







