No.12157 Circlet of Drowsing Blossoms
- Type
- Hat
- Part
- Head Armor
- Rank
- Silver
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 5,005 gold
- Obtained from
- 2 in allExchangeSeer of the Waking DreamExchangeSeer of the Waking Dream (Erin)
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Magic Power | Defense | Magic Defense | Accuracy | Resistance |
|---|---|---|---|---|---|
| +0 | 4 | 5 | 5 | -10 | -5 |
| +1 | 4(+0) | 7(+2) | 5(+0) | -10(+0) | -3(+2) |
| +2 | 4(+0) | 8(+1) | 7(+2) | -10(+0) | -2(+1) |
| +3 | 4(+0) | 9(+1) | 8(+1) | -10(+0) | -1(+1) |
| +4 | 4(+0) | 10(+1) | 9(+1) | -10(+0) | 0(+1) |
| +5 | 4(+0) | 11(+1) | 10(+1) | -10(+0) | 1(+1) |
| +6 | 4(+0) | 12(+1) | 10(+0) | -10(+0) | 2(+1) |
| +7 | 4(+0) | 14(+2) | 11(+1) | -10(+0) | 4(+2) |
| +8 | 4(+0) | 15(+1) | 12(+1) | -10(+0) | 5(+1) |
| +9 | 4(+0) | 16(+1) | 13(+1) | -10(+0) | 6(+1) |
| +10 | 4(+0) | 17(+1) | 14(+1) | -10(+0) | 7(+1) |
| +11 | 4(+0) | 17(+0) | 14(+0) | -10(+0) | 7(+0) |
| +12 | 4(+0) | 18(+1) | 15(+1) | -10(+0) | 8(+1) |
| +13 | 4(+0) | 19(+1) | 16(+1) | -10(+0) | 9(+1) |
| +14 | 4(+0) | 19(+0) | 16(+0) | -10(+0) | 9(+0) |
| +15 | 4(+0) | 21(+2) | 17(+1) | -10(+0) | 10(+1) |
| +16 | 4(+0) | 21(+0) | 17(+0) | -10(+0) | 10(+0) |
| +17 | 4(+0) | 22(+1) | 17(+0) | -10(+0) | 11(+1) |
| +18 | 4(+0) | 22(+0) | 18(+1) | -10(+0) | 11(+0) |
| +19 | 4(+0) | 22(+0) | 18(+0) | -10(+0) | 11(+0) |
| +20 | 4(+0) | 24(+2) | 19(+1) | -10(+0) | 12(+1) |






