No.234 Clear Mind
- Type
- Katana
- Part
- One-Handed
- Rank
- Silver
- Blow type
- Light Slash×2
- Ice-Break
- 7
- Traits
- Set
- None
- Sale Price
- 4,225 gold
- Obtained from
- Story
- Classes
- 3 in allMage of the Black RodSamuraiSamurai of the Black Rod
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Accuracy |
|---|---|---|---|
| +0 | 82 | 76 | 10 |
| +1 | 86(+4) | 80(+4) | 10(+0) |
| +2 | 90(+4) | 84(+4) | 10(+0) |
| +3 | 93(+3) | 87(+3) | 10(+0) |
| +4 | 97(+4) | 92(+5) | 10(+0) |
| +5 | 100(+3) | 96(+4) | 10(+0) |
| +6 | 104(+4) | 99(+3) | 10(+0) |
| +7 | 108(+4) | 103(+4) | 10(+0) |
| +8 | 111(+3) | 108(+5) | 10(+0) |
| +9 | 115(+4) | 111(+3) | 10(+0) |
| +10 | 118(+3) | 115(+4) | 10(+0) |
| +11 | 122(+4) | 118(+3) | 10(+0) |
| +12 | 126(+4) | 123(+5) | 10(+0) |
| +13 | 129(+3) | 127(+4) | 10(+0) |
| +14 | 133(+4) | 130(+3) | 10(+0) |
| +15 | 136(+3) | 134(+4) | 10(+0) |
| +16 | 140(+4) | 139(+5) | 10(+0) |
| +17 | 144(+4) | 142(+3) | 10(+0) |
| +18 | 147(+3) | 146(+4) | 10(+0) |
| +19 | 151(+4) | 150(+4) | 10(+0) |
| +20 | 154(+3) | 154(+4) | 10(+0) |






