No.12093 Crest of Ouka's Lineage
- Type
- Accessories
- Part
- Accessories
- Rank
- Silver
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 7,213 gold
- Obtained from
- ExchangeFangs of the Clear Mirror
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Defense | Magic Defense | Evasion |
|---|---|---|---|
| +0 | 9 | 20 | 8 |
| +1 | 13(+4) | 20(+0) | 9(+1) |
| +2 | 14(+1) | 20(+0) | 9(+0) |
| +3 | 17(+3) | 20(+0) | 9(+0) |
| +4 | 19(+2) | 20(+0) | 9(+0) |
| +5 | 21(+2) | 20(+0) | 10(+1) |
| +6 | 22(+1) | 20(+0) | 10(+0) |
| +7 | 26(+4) | 20(+0) | 10(+0) |
| +8 | 27(+1) | 20(+0) | 10(+0) |
| +9 | 29(+2) | 20(+0) | 10(+0) |
| +10 | 29(+0) | 20(+0) | 11(+1) |
| +11 | 32(+3) | 20(+0) | 11(+0) |
| +12 | 33(+1) | 20(+0) | 11(+0) |
| +13 | 34(+1) | 20(+0) | 11(+0) |
| +14 | 35(+1) | 20(+0) | 11(+0) |
| +15 | 36(+1) | 20(+0) | 12(+1) |
| +16 | 37(+1) | 20(+0) | 12(+0) |
| +17 | 37(+0) | 20(+0) | 12(+0) |
| +18 | 38(+1) | 20(+0) | 12(+0) |
| +19 | 38(+0) | 20(+0) | 12(+0) |
| +20 | 39(+1) | 20(+0) | 13(+1) |





