No.12062 Crimson Blossom Domaru Cuirass
- Type
- Light Armor
- Part
- Body Armor
- Rank
- Silver
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 9,642 gold
- Obtained from
- 2 in allExchangeFlameblade of Revolt
- Classes
- 13 in allFighterThiefPriestKnightWandererNinjaSamuraiMage of the Black RodSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 7 in allHumanElfDwarfBeastfolkGalkaHumeElvaan
| Enhanced Value | Defense | Magic Defense | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|
| +0 | 58 | 12 | -1 | -2 | -2 |
| +1 | 61(+3) | 15(+3) | -1(+0) | -2(+0) | -2(+0) |
| +2 | 63(+2) | 16(+1) | -1(+0) | -2(+0) | -2(+0) |
| +3 | 66(+3) | 17(+1) | -1(+0) | -2(+0) | -2(+0) |
| +4 | 68(+2) | 20(+3) | -1(+0) | -2(+0) | -2(+0) |
| +5 | 70(+2) | 23(+3) | -1(+0) | -2(+0) | -2(+0) |
| +6 | 72(+2) | 24(+1) | -1(+0) | -2(+0) | -2(+0) |
| +7 | 75(+3) | 25(+1) | -1(+0) | -2(+0) | -2(+0) |
| +8 | 77(+2) | 26(+1) | -1(+0) | -2(+0) | -2(+0) |
| +9 | 79(+2) | 28(+2) | -1(+0) | -2(+0) | -2(+0) |
| +10 | 83(+4) | 31(+3) | -1(+0) | -2(+0) | -2(+0) |
| +11 | 85(+2) | 33(+2) | -1(+0) | -2(+0) | -2(+0) |
| +12 | 86(+1) | 34(+1) | -1(+0) | -2(+0) | -2(+0) |
| +13 | 87(+1) | 34(+0) | -1(+0) | -2(+0) | -2(+0) |
| +14 | 88(+1) | 35(+1) | -1(+0) | -2(+0) | -2(+0) |
| +15 | 90(+2) | 36(+1) | -1(+0) | -2(+0) | -2(+0) |
| +16 | 92(+2) | 37(+1) | -1(+0) | -2(+0) | -2(+0) |
| +17 | 93(+1) | 39(+2) | -1(+0) | -2(+0) | -2(+0) |
| +18 | 94(+1) | 40(+1) | -1(+0) | -2(+0) | -2(+0) |
| +19 | 95(+1) | 41(+1) | -1(+0) | -2(+0) | -2(+0) |
| +20 | 98(+3) | 42(+1) | -1(+0) | -2(+0) | -2(+0) |





