No.185 Cyclops's Fang-Sword
- Type
- Dagger
- Part
- One-Handed
- Rank
- Silver
- Blow type
- Light Slash×2
- Ice-Break
- 1
- Traits
- Set
- None
- Sale Price
- 1,450 gold
- Obtained from
- ExchangeCurios
- Classes
- 7 in allFighterThiefMageKnightWandererNinjaRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Surety | Action Speed | Evasion |
|---|---|---|---|---|
| +0 | 70 | 5 | -5 | 2 |
| +1 | 74(+4) | 6(+1) | -5(+0) | 2(+0) |
| +2 | 78(+4) | 6(+0) | -5(+0) | 2(+0) |
| +3 | 81(+3) | 6(+0) | -5(+0) | 2(+0) |
| +4 | 85(+4) | 6(+0) | -5(+0) | 2(+0) |
| +5 | 88(+3) | 7(+1) | -5(+0) | 2(+0) |
| +6 | 92(+4) | 7(+0) | -5(+0) | 2(+0) |
| +7 | 96(+4) | 7(+0) | -5(+0) | 2(+0) |
| +8 | 99(+3) | 7(+0) | -5(+0) | 2(+0) |
| +9 | 103(+4) | 7(+0) | -5(+0) | 2(+0) |
| +10 | 106(+3) | 8(+1) | -5(+0) | 2(+0) |
| +11 | 110(+4) | 8(+0) | -5(+0) | 2(+0) |
| +12 | 114(+4) | 8(+0) | -5(+0) | 2(+0) |
| +13 | 117(+3) | 8(+0) | -5(+0) | 2(+0) |
| +14 | 121(+4) | 8(+0) | -5(+0) | 2(+0) |
| +15 | 124(+3) | 9(+1) | -5(+0) | 2(+0) |
| +16 | 128(+4) | 9(+0) | -5(+0) | 2(+0) |
| +17 | 132(+4) | 9(+0) | -5(+0) | 2(+0) |
| +18 | 135(+3) | 9(+0) | -5(+0) | 2(+0) |
| +19 | 139(+4) | 9(+0) | -5(+0) | 2(+0) |
| +20 | 142(+3) | 10(+1) | -5(+0) | 2(+0) |






