No.224 Cyclops's Hammer
- Type
- Two-Handed Blunt Weapon
- Part
- Two-Handed
- Rank
- Silver
- Blow type
- Strike
- Ice-Break
- 15
- Traits
- Set
- None
- Sale Price
- 2,350 gold
- Obtained from
- ExchangeCurios
- Classes
- 6 in allFighterPriestKnightWandererSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Divine Power | Surety | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|---|
| +0 | 140 | -50 | -2 | -20 | -20 | -6 |
| +1 | 148(+8) | -50(+0) | -2(+0) | -20(+0) | -20(+0) | -6(+0) |
| +2 | 154(+6) | -50(+0) | -2(+0) | -20(+0) | -20(+0) | -6(+0) |
| +3 | 161(+7) | -50(+0) | -2(+0) | -20(+0) | -20(+0) | -6(+0) |
| +4 | 166(+5) | -50(+0) | -2(+0) | -20(+0) | -20(+0) | -6(+0) |
| +5 | 173(+7) | -50(+0) | -2(+0) | -20(+0) | -20(+0) | -6(+0) |
| +6 | 178(+5) | -50(+0) | -2(+0) | -20(+0) | -20(+0) | -6(+0) |
| +7 | 184(+6) | -50(+0) | -2(+0) | -20(+0) | -20(+0) | -6(+0) |
| +8 | 189(+5) | -50(+0) | -2(+0) | -20(+0) | -20(+0) | -6(+0) |
| +9 | 195(+6) | -50(+0) | -2(+0) | -20(+0) | -20(+0) | -6(+0) |
| +10 | 199(+4) | -50(+0) | -2(+0) | -20(+0) | -20(+0) | -6(+0) |
| +11 | 204(+5) | -50(+0) | -2(+0) | -20(+0) | -20(+0) | -6(+0) |
| +12 | 209(+5) | -50(+0) | -2(+0) | -20(+0) | -20(+0) | -6(+0) |
| +13 | 214(+5) | -50(+0) | -2(+0) | -20(+0) | -20(+0) | -6(+0) |
| +14 | 217(+3) | -50(+0) | -2(+0) | -20(+0) | -20(+0) | -6(+0) |
| +15 | 222(+5) | -50(+0) | -2(+0) | -20(+0) | -20(+0) | -6(+0) |
| +16 | 225(+3) | -50(+0) | -2(+0) | -20(+0) | -20(+0) | -6(+0) |
| +17 | 230(+5) | -50(+0) | -2(+0) | -20(+0) | -20(+0) | -6(+0) |
| +18 | 233(+3) | -50(+0) | -2(+0) | -20(+0) | -20(+0) | -6(+0) |
| +19 | 237(+4) | -50(+0) | -2(+0) | -20(+0) | -20(+0) | -6(+0) |
| +20 | 239(+2) | -50(+0) | -2(+0) | -20(+0) | -20(+0) | -6(+0) |






