No.3177 Cyclops's Sash
- Type
- Heavy Armor
- Part
- Body Armor
- Rank
- Ebonsteel
- Blow type
- None
- Traits
- None
- Set
- None
- Sale Price
- 2,075 gold
- Obtained from
- ExchangeCurios
- Classes
- 5 in allFighterKnightWandererSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Defense | Magic Defense | Surety | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|---|---|
| +0 | 5 | 45 | 0 | 5 | -15 | -2 | -4 |
| +1 | 5(+0) | 47(+2) | 1(+1) | 5(+0) | -15(+0) | -2(+0) | -4(+0) |
| +2 | 5(+0) | 49(+2) | 2(+1) | 5(+0) | -15(+0) | -2(+0) | -4(+0) |
| +3 | 5(+0) | 51(+2) | 3(+1) | 5(+0) | -15(+0) | -2(+0) | -4(+0) |
| +4 | 5(+0) | 53(+2) | 5(+2) | 5(+0) | -15(+0) | -2(+0) | -4(+0) |
| +5 | 5(+0) | 55(+2) | 6(+1) | 5(+0) | -15(+0) | -2(+0) | -4(+0) |
| +6 | 5(+0) | 57(+2) | 7(+1) | 5(+0) | -15(+0) | -2(+0) | -4(+0) |
| +7 | 5(+0) | 59(+2) | 9(+2) | 5(+0) | -15(+0) | -2(+0) | -4(+0) |
| +8 | 5(+0) | 61(+2) | 10(+1) | 5(+0) | -15(+0) | -2(+0) | -4(+0) |
| +9 | 5(+0) | 63(+2) | 11(+1) | 5(+0) | -15(+0) | -2(+0) | -4(+0) |
| +10 | 5(+0) | 65(+2) | 13(+2) | 5(+0) | -15(+0) | -2(+0) | -4(+0) |
| +11 | 5(+0) | 67(+2) | 14(+1) | 5(+0) | -15(+0) | -2(+0) | -4(+0) |
| +12 | 5(+0) | 69(+2) | 15(+1) | 5(+0) | -15(+0) | -2(+0) | -4(+0) |
| +13 | 5(+0) | 71(+2) | 16(+1) | 5(+0) | -15(+0) | -2(+0) | -4(+0) |
| +14 | 5(+0) | 73(+2) | 18(+2) | 5(+0) | -15(+0) | -2(+0) | -4(+0) |
| +15 | 5(+0) | 75(+2) | 19(+1) | 5(+0) | -15(+0) | -2(+0) | -4(+0) |
| +16 | 5(+0) | 77(+2) | 20(+1) | 5(+0) | -15(+0) | -2(+0) | -4(+0) |
| +17 | 5(+0) | 79(+2) | 22(+2) | 5(+0) | -15(+0) | -2(+0) | -4(+0) |
| +18 | 5(+0) | 81(+2) | 23(+1) | 5(+0) | -15(+0) | -2(+0) | -4(+0) |
| +19 | 5(+0) | 83(+2) | 24(+1) | 5(+0) | -15(+0) | -2(+0) | -4(+0) |
| +20 | 5(+0) | 85(+2) | 26(+2) | 5(+0) | -15(+0) | -2(+0) | -4(+0) |





