No.130 Dagger of the Gale
- Type
- Dagger
- Part
- One-Handed
- Rank
- Steel
- Blow type
- Light Slash×2
- Ice-Break
- 1
- Traits
- Air Type
- Set
- None
- Sale Price
- 450 gold
- Obtained from
- 8 in all
- Classes
- 7 in allFighterThiefMageKnightWandererNinjaRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 31 | 4 | 15 | 2 |
| +1 | 34(+3) | 4(+0) | 15(+0) | 2(+0) |
| +2 | 36(+2) | 4(+0) | 15(+0) | 2(+0) |
| +3 | 39(+3) | 4(+0) | 15(+0) | 2(+0) |
| +4 | 41(+2) | 4(+0) | 15(+0) | 2(+0) |
| +5 | 44(+3) | 4(+0) | 15(+0) | 2(+0) |
| +6 | 46(+2) | 4(+0) | 15(+0) | 2(+0) |
| +7 | 49(+3) | 4(+0) | 15(+0) | 2(+0) |
| +8 | 51(+2) | 4(+0) | 15(+0) | 2(+0) |
| +9 | 54(+3) | 4(+0) | 15(+0) | 2(+0) |
| +10 | 56(+2) | 4(+0) | 15(+0) | 2(+0) |
| +11 | 59(+3) | 4(+0) | 15(+0) | 2(+0) |
| +12 | 61(+2) | 4(+0) | 15(+0) | 2(+0) |
| +13 | 64(+3) | 4(+0) | 15(+0) | 2(+0) |
| +14 | 66(+2) | 4(+0) | 15(+0) | 2(+0) |
| +15 | 69(+3) | 4(+0) | 15(+0) | 2(+0) |
| +16 | 71(+2) | 4(+0) | 15(+0) | 2(+0) |
| +17 | 74(+3) | 4(+0) | 15(+0) | 2(+0) |
| +18 | 76(+2) | 4(+0) | 15(+0) | 2(+0) |
| +19 | 79(+3) | 4(+0) | 15(+0) | 2(+0) |
| +20 | 81(+2) | 4(+0) | 15(+0) | 2(+0) |









