No.100 Demonbane Greatsword
- Type
- Two-Handed Sword
- Part
- Two-Handed
- Rank
- Ebonsteel
- Blow type
- Slash
- Ice-Break
- 10
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 1,688 gold
- Obtained from
- 9 in all
- Classes
- 6 in allFighterKnightWandererMage of the Black RodSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|
| +0 | 105 | -4 | 6 | -2 |
| +1 | 110(+5) | -4(+0) | 6(+0) | -2(+0) |
| +2 | 114(+4) | -4(+0) | 6(+0) | -2(+0) |
| +3 | 119(+5) | -4(+0) | 6(+0) | -2(+0) |
| +4 | 123(+4) | -4(+0) | 6(+0) | -2(+0) |
| +5 | 128(+5) | -4(+0) | 6(+0) | -2(+0) |
| +6 | 132(+4) | -4(+0) | 6(+0) | -2(+0) |
| +7 | 137(+5) | -4(+0) | 6(+0) | -2(+0) |
| +8 | 141(+4) | -4(+0) | 6(+0) | -2(+0) |
| +9 | 146(+5) | -4(+0) | 6(+0) | -2(+0) |
| +10 | 150(+4) | -4(+0) | 6(+0) | -2(+0) |
| +11 | 155(+5) | -4(+0) | 6(+0) | -2(+0) |
| +12 | 159(+4) | -4(+0) | 6(+0) | -2(+0) |
| +13 | 164(+5) | -4(+0) | 6(+0) | -2(+0) |
| +14 | 168(+4) | -4(+0) | 6(+0) | -2(+0) |
| +15 | 173(+5) | -4(+0) | 6(+0) | -2(+0) |
| +16 | 177(+4) | -4(+0) | 6(+0) | -2(+0) |
| +17 | 182(+5) | -4(+0) | 6(+0) | -2(+0) |
| +18 | 186(+4) | -4(+0) | 6(+0) | -2(+0) |
| +19 | 191(+5) | -4(+0) | 6(+0) | -2(+0) |
| +20 | 195(+4) | -4(+0) | 6(+0) | -2(+0) |







