No.106 Desert Bow
- Type
- Bow
- Part
- Two-Handed
- Rank
- Ebonsteel
- Blow type
- Stab
- Ice-Break
- 2
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 4,125 gold
- Obtained from
- Guarda Fortress41,250 gold
- Classes
- 5 in allFighterThiefKnightWandererRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Surety | Action Speed | Accuracy |
|---|---|---|---|---|
| +0 | 94 | 4 | -2 | 4 |
| +1 | 99(+5) | 4(+0) | -2(+0) | 4(+0) |
| +2 | 103(+4) | 4(+0) | -2(+0) | 4(+0) |
| +3 | 108(+5) | 4(+0) | -2(+0) | 4(+0) |
| +4 | 112(+4) | 4(+0) | -2(+0) | 4(+0) |
| +5 | 117(+5) | 4(+0) | -2(+0) | 4(+0) |
| +6 | 121(+4) | 4(+0) | -2(+0) | 4(+0) |
| +7 | 126(+5) | 4(+0) | -2(+0) | 4(+0) |
| +8 | 130(+4) | 4(+0) | -2(+0) | 4(+0) |
| +9 | 135(+5) | 4(+0) | -2(+0) | 4(+0) |
| +10 | 139(+4) | 4(+0) | -2(+0) | 4(+0) |
| +11 | 144(+5) | 4(+0) | -2(+0) | 4(+0) |
| +12 | 148(+4) | 4(+0) | -2(+0) | 4(+0) |
| +13 | 153(+5) | 4(+0) | -2(+0) | 4(+0) |
| +14 | 157(+4) | 4(+0) | -2(+0) | 4(+0) |
| +15 | 162(+5) | 4(+0) | -2(+0) | 4(+0) |
| +16 | 166(+4) | 4(+0) | -2(+0) | 4(+0) |
| +17 | 171(+5) | 4(+0) | -2(+0) | 4(+0) |
| +18 | 175(+4) | 4(+0) | -2(+0) | 4(+0) |
| +19 | 180(+5) | 4(+0) | -2(+0) | 4(+0) |
| +20 | 184(+4) | 4(+0) | -2(+0) | 4(+0) |





