No.105 Desert Staff
- Type
- Two-Handed Staff
- Part
- Two-Handed
- Rank
- Ebonsteel
- Blow type
- Strike
- Ice-Break
- 3
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 4,500 gold
- Obtained from
- Guarda Fortress45,000 gold
- Classes
- 8 in allFighterPriestMageKnightWandererMage of the Black RodTall MageSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Divine Power | Action Speed | Evasion |
|---|---|---|---|---|---|
| +0 | 33 | 99 | 99 | -2 | -6 |
| +1 | 38(+5) | 104(+5) | 104(+5) | -2(+0) | -6(+0) |
| +2 | 42(+4) | 108(+4) | 108(+4) | -2(+0) | -6(+0) |
| +3 | 47(+5) | 113(+5) | 113(+5) | -2(+0) | -6(+0) |
| +4 | 51(+4) | 117(+4) | 117(+4) | -2(+0) | -6(+0) |
| +5 | 56(+5) | 122(+5) | 122(+5) | -2(+0) | -6(+0) |
| +6 | 60(+4) | 126(+4) | 126(+4) | -2(+0) | -6(+0) |
| +7 | 65(+5) | 131(+5) | 131(+5) | -2(+0) | -6(+0) |
| +8 | 69(+4) | 135(+4) | 135(+4) | -2(+0) | -6(+0) |
| +9 | 74(+5) | 140(+5) | 140(+5) | -2(+0) | -6(+0) |
| +10 | 78(+4) | 144(+4) | 144(+4) | -2(+0) | -6(+0) |
| +11 | 83(+5) | 149(+5) | 149(+5) | -2(+0) | -6(+0) |
| +12 | 87(+4) | 153(+4) | 153(+4) | -2(+0) | -6(+0) |
| +13 | 92(+5) | 158(+5) | 158(+5) | -2(+0) | -6(+0) |
| +14 | 96(+4) | 162(+4) | 162(+4) | -2(+0) | -6(+0) |
| +15 | 101(+5) | 167(+5) | 167(+5) | -2(+0) | -6(+0) |
| +16 | 105(+4) | 171(+4) | 171(+4) | -2(+0) | -6(+0) |
| +17 | 110(+5) | 176(+5) | 176(+5) | -2(+0) | -6(+0) |
| +18 | 114(+4) | 180(+4) | 180(+4) | -2(+0) | -6(+0) |
| +19 | 119(+5) | 185(+5) | 185(+5) | -2(+0) | -6(+0) |
| +20 | 123(+4) | 189(+4) | 189(+4) | -2(+0) | -6(+0) |





