No.12162 Devil Crusher
- Type
- Two-Handed Blunt Weapon
- Part
- Two-Handed
- Rank
- Silver
- Blow type
- Strike
- Ice-Break
- 15
- Traits
- Set
- None
- Sale Price
- 9,200 gold
- Obtained from
- ExchangePriest of the Holy Hammer
- Classes
- 6 in allFighterPriestKnightWandererSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Divine Power | Surety | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|---|
| +0 | 118 | 15 | 6 | -8 | 10 | -10 |
| +1 | 128(+10) | 15(+0) | 6(+0) | -8(+0) | 10(+0) | -10(+0) |
| +2 | 135(+7) | 15(+0) | 6(+0) | -8(+0) | 10(+0) | -10(+0) |
| +3 | 143(+8) | 15(+0) | 6(+0) | -8(+0) | 10(+0) | -10(+0) |
| +4 | 149(+6) | 15(+0) | 6(+0) | -8(+0) | 10(+0) | -10(+0) |
| +5 | 157(+8) | 15(+0) | 6(+0) | -8(+0) | 10(+0) | -10(+0) |
| +6 | 162(+5) | 15(+0) | 6(+0) | -8(+0) | 10(+0) | -10(+0) |
| +7 | 169(+7) | 15(+0) | 6(+0) | -8(+0) | 10(+0) | -10(+0) |
| +8 | 174(+5) | 15(+0) | 6(+0) | -8(+0) | 10(+0) | -10(+0) |
| +9 | 180(+6) | 15(+0) | 6(+0) | -8(+0) | 10(+0) | -10(+0) |
| +10 | 184(+4) | 15(+0) | 6(+0) | -8(+0) | 10(+0) | -10(+0) |
| +11 | 188(+4) | 15(+0) | 6(+0) | -8(+0) | 10(+0) | -10(+0) |
| +12 | 191(+3) | 15(+0) | 6(+0) | -8(+0) | 10(+0) | -10(+0) |
| +13 | 194(+3) | 15(+0) | 6(+0) | -8(+0) | 10(+0) | -10(+0) |
| +14 | 195(+1) | 15(+0) | 6(+0) | -8(+0) | 10(+0) | -10(+0) |
| +15 | 197(+2) | 15(+0) | 6(+0) | -8(+0) | 10(+0) | -10(+0) |
| +16 | 198(+1) | 15(+0) | 6(+0) | -8(+0) | 10(+0) | -10(+0) |
| +17 | 199(+1) | 15(+0) | 6(+0) | -8(+0) | 10(+0) | -10(+0) |
| +18 | 199(+0) | 15(+0) | 6(+0) | -8(+0) | 10(+0) | -10(+0) |
| +19 | 200(+1) | 15(+0) | 6(+0) | -8(+0) | 10(+0) | -10(+0) |
| +20 | 201(+1) | 15(+0) | 6(+0) | -8(+0) | 10(+0) | -10(+0) |






