No.12037 Devourer of Ruin
- Type
- Two-Handed Sword
- Part
- Two-Handed
- Rank
- Silver
- Blow type
- Slash
- Ice-Break
- 10
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 9,936 gold
- Obtained from
- 5 in all
- Classes
- 6 in allFighterKnightWandererMage of the Black RodSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Surety | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|
| +0 | 152 | 15 | -4 | 20 | -2 |
| +1 | 162(+10) | 17(+2) | -4(+0) | 22(+2) | -2(+0) |
| +2 | 169(+7) | 18(+1) | -4(+0) | 23(+1) | -2(+0) |
| +3 | 177(+8) | 18(+0) | -4(+0) | 23(+0) | -2(+0) |
| +4 | 183(+6) | 19(+1) | -4(+0) | 24(+1) | -2(+0) |
| +5 | 191(+8) | 20(+1) | -4(+0) | 25(+1) | -2(+0) |
| +6 | 196(+5) | 21(+1) | -4(+0) | 26(+1) | -2(+0) |
| +7 | 203(+7) | 21(+0) | -4(+0) | 26(+0) | -2(+0) |
| +8 | 208(+5) | 22(+1) | -4(+0) | 27(+1) | -2(+0) |
| +9 | 214(+6) | 22(+0) | -4(+0) | 27(+0) | -2(+0) |
| +10 | 218(+4) | 24(+2) | -4(+0) | 29(+2) | -2(+0) |
| +11 | 222(+4) | 24(+0) | -4(+0) | 29(+0) | -2(+0) |
| +12 | 225(+3) | 25(+1) | -4(+0) | 30(+1) | -2(+0) |
| +13 | 228(+3) | 25(+0) | -4(+0) | 30(+0) | -2(+0) |
| +14 | 229(+1) | 25(+0) | -4(+0) | 30(+0) | -2(+0) |
| +15 | 231(+2) | 26(+1) | -4(+0) | 31(+1) | -2(+0) |
| +16 | 232(+1) | 26(+0) | -4(+0) | 31(+0) | -2(+0) |
| +17 | 233(+1) | 26(+0) | -4(+0) | 31(+0) | -2(+0) |
| +18 | 233(+0) | 27(+1) | -4(+0) | 32(+1) | -2(+0) |
| +19 | 234(+1) | 27(+0) | -4(+0) | 32(+0) | -2(+0) |
| +20 | 235(+1) | 28(+1) | -4(+0) | 33(+1) | -2(+0) |






