No.12036 Dreamblossom Ornament
- Type
- Accessories
- Part
- Accessories
- Rank
- Silver
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 7,213 gold
- Obtained from
- 2 in all
- Classes
- 17 in allFighterThiefPriestMageKnightWandererNinjaSamuraiHealerMage of the Black RodTall MageRangerSilver-Haired NunSamurai of the Black RodDark Knight of BastokPriestess of the Far EastAbhorrent One of Tavnazia
- Races
- 8 in allHumanElfDwarfBeastfolkFaerieGalkaHumeElvaan
| Enhanced Value | Defense | Magic Defense | Action Speed |
|---|---|---|---|
| +0 | 0 | 26 | 5 |
| +1 | 4(+4) | 26(+0) | 6(+1) |
| +2 | 5(+1) | 26(+0) | 6(+0) |
| +3 | 8(+3) | 26(+0) | 6(+0) |
| +4 | 10(+2) | 26(+0) | 6(+0) |
| +5 | 12(+2) | 26(+0) | 7(+1) |
| +6 | 13(+1) | 26(+0) | 7(+0) |
| +7 | 17(+4) | 26(+0) | 7(+0) |
| +8 | 18(+1) | 26(+0) | 7(+0) |
| +9 | 20(+2) | 26(+0) | 7(+0) |
| +10 | 20(+0) | 26(+0) | 8(+1) |
| +11 | 23(+3) | 26(+0) | 8(+0) |
| +12 | 24(+1) | 26(+0) | 8(+0) |
| +13 | 25(+1) | 26(+0) | 8(+0) |
| +14 | 26(+1) | 26(+0) | 8(+0) |
| +15 | 27(+1) | 26(+0) | 9(+1) |
| +16 | 28(+1) | 26(+0) | 9(+0) |
| +17 | 28(+0) | 26(+0) | 9(+0) |
| +18 | 29(+1) | 26(+0) | 9(+0) |
| +19 | 29(+0) | 26(+0) | 9(+0) |
| +20 | 30(+1) | 26(+0) | 10(+1) |





