No.12075 Durendal
- Type
- Two-Handed Sword
- Part
- Two-Handed
- Rank
- Silver
- Blow type
- Slash
- Ice-Break
- 10
- Traits
- Set
- None
- Sale Price
- 9,936 gold
- Obtained from
- 3 in all
- Classes
- 6 in allFighterKnightWandererMage of the Black RodSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Attack Power | Surety | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|
| +0 | 150 | 5 | -4 | 10 | -2 |
| +1 | 160(+10) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +2 | 167(+7) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +3 | 175(+8) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +4 | 181(+6) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +5 | 189(+8) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +6 | 194(+5) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +7 | 201(+7) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +8 | 206(+5) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +9 | 212(+6) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +10 | 216(+4) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +11 | 220(+4) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +12 | 223(+3) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +13 | 226(+3) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +14 | 227(+1) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +15 | 229(+2) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +16 | 230(+1) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +17 | 231(+1) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +18 | 231(+0) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +19 | 232(+1) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |
| +20 | 233(+1) | 5(+0) | -4(+0) | 10(+0) | -2(+0) |






