No.12139 Dynamis Bow
- Type
- Bow
- Part
- Two-Handed
- Rank
- Steel
- Blow type
- Stab
- Ice-Break
- 2
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 0 gold
- Obtained from
- ?
- Classes
- 5 in allFighterThiefKnightWandererRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Action Speed |
|---|---|---|
| +0 | 64 | -2 |
| +1 | 67(+3) | -2(+0) |
| +2 | 70(+3) | -2(+0) |
| +3 | 74(+4) | -2(+0) |
| +4 | 79(+5) | -2(+0) |
| +5 | 82(+3) | -2(+0) |
| +6 | 85(+3) | -2(+0) |
| +7 | 89(+4) | -2(+0) |
| +8 | 94(+5) | -2(+0) |
| +9 | 97(+3) | -2(+0) |
| +10 | 100(+3) | -2(+0) |
| +11 | 104(+4) | -2(+0) |
| +12 | 109(+5) | -2(+0) |
| +13 | 112(+3) | -2(+0) |
| +14 | 115(+3) | -2(+0) |
| +15 | 119(+4) | -2(+0) |
| +16 | 124(+5) | -2(+0) |
| +17 | 127(+3) | -2(+0) |
| +18 | 130(+3) | -2(+0) |
| +19 | 134(+4) | -2(+0) |
| +20 | 139(+5) | -2(+0) |





