No.12114 Dynamis Dagger
- Type
- Dagger
- Part
- One-Handed
- Rank
- Steel
- Blow type
- Light Slash×2
- Ice-Break
- 1
- Traits
- Set
- None
- Sale Price
- 0 gold
- Obtained from
- ?
- Classes
- 7 in allFighterThiefMageKnightWandererNinjaRanger
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Surety | Action Speed | Accuracy | Evasion |
|---|---|---|---|---|---|
| +0 | 29 | -2 | 4 | 15 | -2 |
| +1 | 32(+3) | -2(+0) | 4(+0) | 15(+0) | -2(+0) |
| +2 | 34(+2) | -2(+0) | 4(+0) | 15(+0) | -2(+0) |
| +3 | 37(+3) | -2(+0) | 4(+0) | 15(+0) | -2(+0) |
| +4 | 39(+2) | -2(+0) | 4(+0) | 15(+0) | -2(+0) |
| +5 | 42(+3) | -2(+0) | 4(+0) | 15(+0) | -2(+0) |
| +6 | 44(+2) | -2(+0) | 4(+0) | 15(+0) | -2(+0) |
| +7 | 47(+3) | -2(+0) | 4(+0) | 15(+0) | -2(+0) |
| +8 | 49(+2) | -2(+0) | 4(+0) | 15(+0) | -2(+0) |
| +9 | 52(+3) | -2(+0) | 4(+0) | 15(+0) | -2(+0) |
| +10 | 54(+2) | -2(+0) | 4(+0) | 15(+0) | -2(+0) |
| +11 | 57(+3) | -2(+0) | 4(+0) | 15(+0) | -2(+0) |
| +12 | 59(+2) | -2(+0) | 4(+0) | 15(+0) | -2(+0) |
| +13 | 62(+3) | -2(+0) | 4(+0) | 15(+0) | -2(+0) |
| +14 | 64(+2) | -2(+0) | 4(+0) | 15(+0) | -2(+0) |
| +15 | 67(+3) | -2(+0) | 4(+0) | 15(+0) | -2(+0) |
| +16 | 69(+2) | -2(+0) | 4(+0) | 15(+0) | -2(+0) |
| +17 | 72(+3) | -2(+0) | 4(+0) | 15(+0) | -2(+0) |
| +18 | 74(+2) | -2(+0) | 4(+0) | 15(+0) | -2(+0) |
| +19 | 77(+3) | -2(+0) | 4(+0) | 15(+0) | -2(+0) |
| +20 | 79(+2) | -2(+0) | 4(+0) | 15(+0) | -2(+0) |






