No.12134 Dynamis Staff
- Type
- Two-Handed Staff
- Part
- Two-Handed
- Rank
- Steel
- Blow type
- Strike
- Ice-Break
- 3
- Traits
- Strength-Based +
- Set
- None
- Sale Price
- 0 gold
- Obtained from
- ?
- Classes
- 8 in allFighterPriestMageKnightWandererMage of the Black RodTall MageSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Magic Power | Divine Power | Evasion |
|---|---|---|---|---|
| +0 | 25 | 56 | 56 | -4 |
| +1 | 28(+3) | 59(+3) | 59(+3) | -4(+0) |
| +2 | 31(+3) | 62(+3) | 62(+3) | -4(+0) |
| +3 | 35(+4) | 66(+4) | 66(+4) | -4(+0) |
| +4 | 40(+5) | 71(+5) | 71(+5) | -4(+0) |
| +5 | 43(+3) | 74(+3) | 74(+3) | -4(+0) |
| +6 | 46(+3) | 77(+3) | 77(+3) | -4(+0) |
| +7 | 50(+4) | 81(+4) | 81(+4) | -4(+0) |
| +8 | 55(+5) | 86(+5) | 86(+5) | -4(+0) |
| +9 | 58(+3) | 89(+3) | 89(+3) | -4(+0) |
| +10 | 61(+3) | 92(+3) | 92(+3) | -4(+0) |
| +11 | 65(+4) | 96(+4) | 96(+4) | -4(+0) |
| +12 | 70(+5) | 101(+5) | 101(+5) | -4(+0) |
| +13 | 73(+3) | 104(+3) | 104(+3) | -4(+0) |
| +14 | 76(+3) | 107(+3) | 107(+3) | -4(+0) |
| +15 | 80(+4) | 111(+4) | 111(+4) | -4(+0) |
| +16 | 85(+5) | 116(+5) | 116(+5) | -4(+0) |
| +17 | 88(+3) | 119(+3) | 119(+3) | -4(+0) |
| +18 | 91(+3) | 122(+3) | 122(+3) | -4(+0) |
| +19 | 95(+4) | 126(+4) | 126(+4) | -4(+0) |
| +20 | 100(+5) | 131(+5) | 131(+5) | -4(+0) |





