No.12119 Dynamis Sword
- Type
- One-Handed Sword
- Part
- One-Handed
- Rank
- Steel
- Blow type
- Light Slash×2
- Ice-Break
- 2
- Traits
- None
- Set
- None
- Sale Price
- 0 gold
- Obtained from
- ?
- Classes
- 7 in allFighterThiefKnightWandererNinjaMage of the Black RodSilver-Haired Nun
- Races
- 4 in allHumanElfDwarfBeastfolk
| Enhanced Value | Attack Power | Accuracy | Evasion |
|---|---|---|---|
| +0 | 36 | 6 | -2 |
| +1 | 39(+3) | 6(+0) | -2(+0) |
| +2 | 41(+2) | 6(+0) | -2(+0) |
| +3 | 44(+3) | 6(+0) | -2(+0) |
| +4 | 46(+2) | 6(+0) | -2(+0) |
| +5 | 49(+3) | 6(+0) | -2(+0) |
| +6 | 51(+2) | 6(+0) | -2(+0) |
| +7 | 54(+3) | 6(+0) | -2(+0) |
| +8 | 56(+2) | 6(+0) | -2(+0) |
| +9 | 59(+3) | 6(+0) | -2(+0) |
| +10 | 61(+2) | 6(+0) | -2(+0) |
| +11 | 64(+3) | 6(+0) | -2(+0) |
| +12 | 66(+2) | 6(+0) | -2(+0) |
| +13 | 69(+3) | 6(+0) | -2(+0) |
| +14 | 71(+2) | 6(+0) | -2(+0) |
| +15 | 74(+3) | 6(+0) | -2(+0) |
| +16 | 76(+2) | 6(+0) | -2(+0) |
| +17 | 79(+3) | 6(+0) | -2(+0) |
| +18 | 81(+2) | 6(+0) | -2(+0) |
| +19 | 84(+3) | 6(+0) | -2(+0) |
| +20 | 86(+2) | 6(+0) | -2(+0) |




