No.3151 Earthen Crest Heavy Helm
- Type
- Heavy Helmet
- Part
- Head Armor
- Rank
- Steel
- Blow type
- None
- Traits
- Set
- None
- Sale Price
- 564 gold
- Obtained from
- 7 in all
- Classes
- 5 in allFighterKnightWandererSilver-Haired NunDark Knight of Bastok
- Races
- 5 in allHumanElfDwarfBeastfolkGalka
| Enhanced Value | Defense | Action Speed | Accuracy | Evasion | Resistance |
|---|---|---|---|---|---|
| +0 | 13 | -2 | -2 | 2 | 4 |
| +1 | 14(+1) | -2(+0) | -2(+0) | 2(+0) | 4(+0) |
| +2 | 15(+1) | -2(+0) | -2(+0) | 2(+0) | 5(+1) |
| +3 | 16(+1) | -2(+0) | -2(+0) | 2(+0) | 6(+1) |
| +4 | 17(+1) | -2(+0) | -2(+0) | 2(+0) | 7(+1) |
| +5 | 17(+0) | -2(+0) | -2(+0) | 2(+0) | 8(+1) |
| +6 | 18(+1) | -2(+0) | -2(+0) | 2(+0) | 8(+0) |
| +7 | 19(+1) | -2(+0) | -2(+0) | 2(+0) | 9(+1) |
| +8 | 20(+1) | -2(+0) | -2(+0) | 2(+0) | 10(+1) |
| +9 | 21(+1) | -2(+0) | -2(+0) | 2(+0) | 11(+1) |
| +10 | 21(+0) | -2(+0) | -2(+0) | 2(+0) | 12(+1) |
| +11 | 22(+1) | -2(+0) | -2(+0) | 2(+0) | 12(+0) |
| +12 | 23(+1) | -2(+0) | -2(+0) | 2(+0) | 13(+1) |
| +13 | 24(+1) | -2(+0) | -2(+0) | 2(+0) | 14(+1) |
| +14 | 25(+1) | -2(+0) | -2(+0) | 2(+0) | 15(+1) |
| +15 | 25(+0) | -2(+0) | -2(+0) | 2(+0) | 16(+1) |
| +16 | 26(+1) | -2(+0) | -2(+0) | 2(+0) | 16(+0) |
| +17 | 27(+1) | -2(+0) | -2(+0) | 2(+0) | 17(+1) |
| +18 | 28(+1) | -2(+0) | -2(+0) | 2(+0) | 18(+1) |
| +19 | 29(+1) | -2(+0) | -2(+0) | 2(+0) | 19(+1) |
| +20 | 29(+0) | -2(+0) | -2(+0) | 2(+0) | 20(+1) |







